Poole v Wolverhampton - Friday March 23rd 2001
Referee: Mr Frank Ebdon - Challenge
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 1 | 1 | 1 | 2 | 5 | 2 | 4 | |||||||||||
| 2.Grzegorz Walasek | 3 | 2 | 2 | 2 | 0 | 9 | 0 | 5 | ||||||||||
| 3.Lars Gunnestad | 3 | 1 | 2 | 2 | 8 | 2 | 4 | |||||||||||
| 4.Craig Watson | 1 | 2 | 1 | 1 | 5 | 2 | 4 | |||||||||||
| 5.Tony Rickardsson | 3 | 3 | 1 | 1 | 1 | 9 | 2 | 5 | ||||||||||
| 6.Hans Andersen | 3 | 0 | 2 | 2 | 7 | 0 | 4 | |||||||||||
| 7.Krzysztof Cegielski | 2 | 2 | 1 | 3 | 8 | 3 | 4 | |||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 51 | WON | |
| Prog Score | 4 | 9 | 13 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 44 | 47 | 50 | 51 | |||
| Wolverhampton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Mikael Karlsson | 2 | 3 | 3 | 3 | 3 | 2 | 16 | 1 | 6 | |||||||||
| 2.Adam Skornicki | 0 | 0 | 0 | 1 | ||||||||||||||
| 3.Jesper B Jensen | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | ||||||||||
| 4.Paul Hurry | 2 | F | 1 | 3 | 3 | 9 | 1 | 5 | ||||||||||
| 5.Sam Ermolenko | 1 | 3 | 3 | F | 3 | 10 | 0 | 5 | ||||||||||
| 6.Wayne Broadhurst | NS | 0 | 0 | R | R | 0 | 0 | 5 | ||||||||||
| 7.Daniel Nermark | Fx | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 2 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 5 | 38 | LOST | |
| Prog Score | 2 | 2 | 4 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 27 | 30 | 33 | 38 | |||
Coventry v Poole - Saturday March 24th 2001
Referee: Mr Jim Lawrence
| Coventry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Greg Hancock | 1 | 3 | 2 | 1 | 1 | 2 | 10 | 1 | 6 | |||||||||
| 2.Stuart Robson | 0 | F | 1 | 1 | 0 | 3 | ||||||||||||
| 3.Lee Richardson | 0 | 2 | 1 | 1 | 4 | 1 | 4 | |||||||||||
| 4.Andreas Jonsson | 3 | 3 | 0 | 0 | 3 | 9 | 0 | 5 | ||||||||||
| 5.Billy Hamill | 3 | 3 | 0 | 3 | 3 | 3 | 15 | 0 | 6 | |||||||||
| 6.Billy Janniro | 1 | 1 | 0 | 2 | 0 | 3 | ||||||||||||
| 7.Paul Lee | 0 | 0 | X | 0 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 1 | 1 | 3 | 3 | 5 | 3 | 4 | 1 | 1 | 2 | 4 | 1 | 4 | 3 | 5 | 41 | LOST | |
| Prog Score | 1 | 2 | 5 | 8 | 13 | 16 | 20 | 21 | 22 | 24 | 28 | 29 | 33 | 36 | 41 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 1 | 2 | 0 | 5 | 1 | 4 | |||||||||||
| 2.Craig Watson | 3 | 0 | 2 | 0 | 5 | 1 | 4 | |||||||||||
| 3.Lars Gunnestad | 1 | 0 | 3 | 3 | 7 | 1 | 4 | |||||||||||
| 4.Grzegorz Walasek | 2 | 2 | 1 | 1 | 6 | 1 | 4 | |||||||||||
| 5.Tony Rickardsson | 2 | 1 | 3 | 2 | 8 | 1 | 4 | |||||||||||
| 6.Hans Andersen | 2 | 2 | 2 | 2 | 0 | 8 | 3 | 5 | ||||||||||
| 7.Krzysztof Cegielski | 3 | 1 | 3 | 2 | 1 | 10 | 1 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 5 | 5 | 3 | 3 | 1 | 3 | 2 | 5 | 5 | 4 | 2 | 5 | 2 | 3 | 1 | 49 | WON | |
| Prog Score | 5 | 10 | 13 | 16 | 17 | 20 | 22 | 27 | 32 | 36 | 38 | 43 | 45 | 38 | 49 | |||
Referee: Mr Graham Reeve - Challenge
| Wolverhampton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Mikael Karlsson | 2 | 3 | 2 | 1 | 1 | 2 | 11 | 1 | 6 | |||||||||
| 2.Adam Skornicki | Fx | 0 | 1 | 1 | 2 | 1 | 4 | |||||||||||
| 3.Jesper B Jensen | 1 | 2 | 0 | F | 3 | 1 | 4 | |||||||||||
| 4.Paul Hurry | 3 | 3 | 1 | 1 | 3 | 11 | 1 | 5 | ||||||||||
| 5.Sam Ermolenko | 2 | 3 | 2 | 3 | 0 | 10 | 0 | 5 | ||||||||||
| 6.Wayne Broadhurst | 1 | 1 | 0 | 2 | 0 | 3 | ||||||||||||
| 7.Daniel Nermark | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 2 | 1 | 4 | 2 | 5 | 3 | 4 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 2 | 39 | LOST | |
| Prog Score | 2 | 3 | 7 | 9 | 15 | 17 | 21 | 22 | 23 | 26 | 29 | 30 | 34 | 37 | 39 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 3 | 1 | 3 | 2 | 1 | 10 | 0 | 5 | ||||||||||
| 2.Craig Watson | 1 | 0 | 2 | 0 | 3 | 1 | 4 | |||||||||||
| 3.Lars Gunnestad | 2 | 2 | 3 | 3 | 3 | 13 | 0 | 5 | ||||||||||
| 4.Grzegorz Walasek | 0 | 0 | 2 | 2 | 0 | 3 | ||||||||||||
| 5.Tony Rickardsson | 1 | 2 | 2 | 0 | 5 | 1 | 4 | |||||||||||
| 6.Hans Andersen | 2 | 1 | 3 | 2 | 8 | 3 | 4 | |||||||||||
| 7.Krzysztof Cegielski | 3 | 3 | 3 | 0 | 1 | 10 | 1 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 4 | 5 | 2 | 4 | 1 | 3 | 2 | 5 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 51 | WON | |
| Prog Score | 4 | 9 | 11 | 15 | 16 | 19 | 21 | 26 | 31 | 34 | 37 | 42 | 44 | 47 | 51 | |||
Referee: Mr Barrie Richardson- Challenge
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 3 | 1 | R | 3 | 7 | 0 | 4 | |||||||||||
| 2.Craig Watson | 0 | 0 | 2 | 2 | 4 | 1 | 4 | |||||||||||
| 3.Lars Gunnestad | 1 | 2 | 0 | 2 | 5 | 0 | 4 | |||||||||||
| 4.Grzegorz Walasek | 0 | 1 | 2 | 1 | 4 | 1 | 4 | |||||||||||
| 5.Tony Rickardsson | 3 | 3 | 2 | 2 | 3 | 13 | 2 | 5 PAID | ||||||||||
| 6.Krzysztof Cegielski | 3 | 1 | 3 | 3 | 3 | 2 | 15 | 1 | 6 | |||||||||
| 7.Dave Watt | 0 | 0 | R | 0 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 3 | 1 | 3 | 3 | 1 | 4 | 5 | 2 | 2 | 5 | 2 | 5 | 4 | 5 | 48 | WON | |
| Prog Score | 3 | 6 | 7 | 10 | 13 | 14 | 18 | 23 | 25 | 27 | 32 | 34 | 39 | 43 | 48 | |||
| Team Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Brian Andersen | 2 | 3 | 1 | 1 | 7 | 0 | 4 | |||||||||||
| 2.Claus Kristensen | 1 | 0 | R | 1 | 1 | 3 | ||||||||||||
| 3.Bjarne Pedersen | 3 | 0 | 3 | 1 | 7 | 0 | 4 | |||||||||||
| 4.Charlie Gjedde | 2 | 2 | 1 | 2 | 0 | 7 | 1 | 5 | ||||||||||
| 5.Jesper B Jensen | 1 | 3 | 1 | R | 5 | 1 | 4 | |||||||||||
| 6.Hans Andersen | 1 | 2 | 1 | 3 | 3 | 1 | 11 | 2 | 6 | |||||||||
| 7.Kenneth Bjerre | 2 | 2 | 0 | 0 | 4 | 0 | 4 | |||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | 42 | LOST | |
| Prog Score | 3 | 6 | 11 | 14 | 17 | 22 | 24 | 25 | 29 | 33 | 34 | 38 | 39 | 41 | 42 | |||
Referee: Mr Chris Gay - KO Cup
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 3 | 3 | 2 | 2 | 1 | 11 | 2 | 5 | ||||||||||
| 2.Craig Watson | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |||||||||||
| 3.Lars Gunnestad | 0 | 3 | 1 | 2 | 6 | 1 | 4 | |||||||||||
| 4.Rider Replacement | - | - | - | |||||||||||||||
| 5.Tony Rickardsson | 3 | 1 | 3 | 3 | 2 | 12 | 0 | 5 | ||||||||||
| 6.Hans Andersen | 3 | 0 | Fx | 2 | 2 | 2 | 9 | 2 | 6 | |||||||||
| 7.Krzysztof Cegielski | 2 | 2 | 1 | 2 | 0 | 3 | 10 | 3 | 6 | |||||||||
| 8 | ||||||||||||||||||
| Heat Score | 4 | 5 | 1 | 5 | 3 | 3 | 1 | 3 | 3 | 2 | 5 | 2 | 5 | 5 | 3 | 50 | WON | |
| Prog Score | 4 | 9 | 10 | 15 | 18 | 21 | 22 | 25 | 28 | 30 | 35 | 37 | 42 | 47 | 50 | |||
| Ipswich | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Chris Louis | 2 | 1 | 1 | 0 | 4 | 1 | 4 | |||||||||||
| 2.Jaroslaw Hampel | 0 | 2 | 3 | 0 | 5 | 0 | 4 | |||||||||||
| 3.Craig Boyce | 3 | 2 | 3 | 3 | 1 | 0 | 12 | 1 | 6 | |||||||||
| 4.Jeremy Doncaster | 2 | 3 | 1 | 0 | 6 | 1 | 4 | |||||||||||
| 5.Scott Nicholls | 1 | 2 | 3 | 1 | 3 | 10 | 0 | 5 | ||||||||||
| 6.Jason Bunyan | 0 | 1 | 0 | 1 | 2 | 1 | 4 | |||||||||||
| 7.Savalas Clouting | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 2 | 1 | 5 | 1 | 3 | 3 | 5 | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 3 | 40 | LOST | |
| Prog Score | 2 | 3 | 8 | 9 | 12 | 15 | 20 | 23 | 26 | 30 | 31 | 35 | 36 | 37 | 40 | |||
Referee: Mr Jim Lawrence
| King's Lynn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Jason Crump | 3 | 2 | 3 | 2 | 2 | 12 | 0 | 5 | ||||||||||
| 2.Freddie Eriksson | 0 | 1 | 1 | 0 | 2 | 1 | 4 | |||||||||||
| 3.Nicki Pedersen | 2 | 3 | 1 | 3 | 9 | 1 | 4 | |||||||||||
| 4.Niklas Klingberg | 3 | 2 | 3 | 3 | 1 | 12 | 2 | 5 | ||||||||||
| 5.Peter Karlsson | 2 | 3 | 3 | 1 | 9 | 1 | 4 | |||||||||||
| 6.Lee Redmond | 2 | 0 | 0 | 2 | 0 | 3 | ||||||||||||
| 7.Tom P Madsen | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 2 | 5 | 2 | 5 | 3 | 3 | 1 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 49 | WON | |
| Prog Score | 3 | 5 | 10 | 12 | 17 | 20 | 23 | 24 | 28 | 31 | 34 | 38 | 41 | 46 | 49 | |||
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | R |
| 1.Gary Havelock | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | |||||||||
| 2.Craig Watson | 2 | 1 | R | 2 | 1 | 6 | 2 | 5 | ||||||||||
| 3.Rider Replacement | - | - | - | |||||||||||||||
| 4.Grzegorz Walasek | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | ||||||||||
| 5.Tony Rickardsson | 3 | 3 | 2 | 3 | 3 | 14 | 0 | 5 | ||||||||||
| 6.Hans Andersen | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
| 7.Krzysztof Cegielski | 3 | 1 | 3 | 1 | 2 | 1 | 11 | 1 | 6 | |||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 4 | 1 | 4 | 1 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 41 | LOST | |
| Prog Score | 3 | 7 | 8 | 12 | 13 | 16 | 19 | 24 | 26 | 29 | 32 | 34 | 37 | 38 | 41 | |||
Referee: Mr Mick Posslewhite
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 3 | 2 | 3 | 2 | 2 | 12 | 2 | 5 | ||||||||||
| 2.Craig Watson | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
| 3.Lee Richardson | 2 | 3 | 0 | 1 | 6 | 2 | 4 | |||||||||||
| 4.Grzegorz Walasek | 3 | 0 | 3 | 1 | 7 | 1 | 4 | |||||||||||
| 5.Tony Rickardsson | 2 | R | 3 | 3 | 3 | 11 | 1 | 5 | ||||||||||
| 6.Hans Andersen | 2 | 3 | 0 | 2 | 7 | 0 | 4 | |||||||||||
| 7.Krzysztof Cegielski | 1 | 3 | 3 | 1 | 2 | 10 | 1 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 4 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 54 | WON | |
| Prog Score | 4 | 7 | 12 | 17 | 20 | 22 | 25 | 28 | 31 | 35 | 38 | 41 | 46 | 49 | 54 | |||
| Eastbourne | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | R |
| 1.Martin Dugard | R | 1 | 2 | 3 | 0 | 1 | 7 | 1 | 6 | |||||||||
| 2.Dean Barker | 2 | 2 | 2 | 1 | 7 | 1 | 4 | |||||||||||
| 3.David Norris | 1 | 2 | 0 | 3 | 0 | 3 | ||||||||||||
| 4.Jonas Kylmakorpi | 0 | 1 | 3 | 4 | 1 | 3 | ||||||||||||
| 5.Joe Screen | 0 | 3 | 2 | 2 | 1 | R | 8 | 0 | 6 | |||||||||
| 6.Brent Werner | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | ||||||||||
| 7.Marcus Andersson | 0 | 1 | 1 | 2 | 1 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 2 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 36 | LOST | |
| Prog Score | 2 | 5 | 6 | 7 | 10 | 14 | 17 | 20 | 23 | 25 | 28 | 31 | 32 | 35 | 36 | |||
Referee: Mr Barrie Richardson
| Eastbourne | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Martin Dugard | 3 | 2 | 2 | 1 | 3 | 11 | 1 | 5 | ||||||||||
| 2.Dean Barker | 1 | 1 | 3 | 0 | 5 | 1 | 4 | |||||||||||
| 3.David Norris | 3 | 3 | 3 | 3 | 1 | 13 | 0 | 5 | ||||||||||
| 4.Jonas Kylmakorpi | 0 | 0 | 1 | Fx | 1 | 0 | 4 | |||||||||||
| 5.Joe Screen | 1 | 2 | 2 | 2 | 7 | 1 | 4 | |||||||||||
| 6.Marcus Andersson | 0 | 0 | 0 | 1 | ||||||||||||||
| 7.Brent Werner | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 7 | ||||||||
| 8 | ||||||||||||||||||
| Heat Score | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 4 | 44 | LOST | |
| Prog Score | 4 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 28 | 30 | 32 | 36 | 39 | 40 | 44 | |||
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | R |
| 1.Gary Havelock | 2 | 2 | 1 | 0 | 2 | 7 | 0 | 5 | ||||||||||
| 2.Craig Watson | 0 | 1 | 1 | Tx | 2 | 2 | 3 | |||||||||||
| 3.Jeremy Doncaster | 2 | 3 | 1 | F | 6 | 0 | 4 | |||||||||||
| 4.Grzegorz Walasek | 1 | 0 | 2 | 3 | 2 | 3 | ||||||||||||
| 5.Tony Rickardsson | 3 | 3 | 2 | 3 | R | 11 | 0 | 5 | ||||||||||
| 6.Hans Andersen | 1 | Fx | 0 | 1 | 0 | 3 | ||||||||||||
| 7.Krzysztof Cegielski | 3 | 0 | 2 | 3 | 3 | 2 | 3 | 16 | 0 | 7 | ||||||||
| 8 | ||||||||||||||||||
| Heat Score | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 46 | WON | |
| Prog Score | 2 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 26 | 30 | 34 | 36 | 39 | 44 | 46 | |||
Referee: Mr Robbie Perks
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 3 | 2 | 2 | 2 | 2 | 11 | 2 | 5 | ||||||||||
| 2.Craig Watson | 0 | 1 | 3 | 0 | 4 | 1 | 4 | |||||||||||
| 3.Scott Nicholls | 1 | 2 | 3 | 3 | 9 | 0 | 4 | |||||||||||
| 4.Grzegorz Walasek | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 5.Tony Rickardsson | 1 | 2 | 1 | 3 | 3 | 10 | 3 | 5 | ||||||||||
| 6.Hans Andersen | 3 | 3 | 2 | 0 | 8 | 0 | 4 | |||||||||||
| 7.Krzysztof Cegielski | 2 | 2 | 2 | 1 | 2 | 9 | 2 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 5 | 1 | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 4 | 5 | 2 | 5 | 51 | WON | |
| Prog Score | 3 | 8 | 9 | 12 | 14 | 17 | 22 | 27 | 30 | 32 | 35 | 39 | 44 | 46 | 51 | |||
| King's Lynn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | R |
| 1.Jason Crump | 2 | 3 | 1 | 3 | 1 | 1 | 11 | 1 | 6 | |||||||||
| 2.Freddie Eriksson | 1 | 1 | 1 | 0 | 3 | 1 | 4 | |||||||||||
| 3.Nicki Pedersen | 2 | 1 | 1 | 0 | 4 | 1 | 4 | |||||||||||
| 4.Niklas Klingberg | 3 | 0 | 3 | 1 | 7 | 0 | 4 | |||||||||||
| 5.Peter Karlsson | 3 | 3 | 2 | 0 | 3 | 0 | 11 | 0 | 6 | |||||||||
| 6.Tom P Madsen | 1 | 0 | 2 | 3 | 0 | 3 | ||||||||||||
| 7.Lee Redmond | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 1 | 5 | 3 | 4 | 3 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | 39 | LOST | |
| Prog Score | 3 | 4 | 9 | 12 | 16 | 19 | 20 | 21 | 24 | 28 | 31 | 33 | 34 | 38 | 39 | |||
Referee: Mr Barry Richardson
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 1 | 3 | R | 2 | 6 | 0 | 4 | |||||||||||
| 2.Craig Watson | 0 | 1 | 1 | 1 | 3 | 0 | 4 | |||||||||||
| 3.Craig Boyce | 0 | 3 | 1 | 3 | 7 | 0 | 4 | |||||||||||
| 4.Grzegorz Walasek | 2 | 2 | 0 | 1 | 5 | 2 | 4 | |||||||||||
| 5.Tony Rickardsson | 2 | 2 | 2 | 1 | 2 | 9 | 3 | 5 | ||||||||||
| 6.Hans Andersen | 3 | 1 | 3 | 2 | 9 | 1 | 4 | |||||||||||
| 7.Krzysztof Cegielski | 2 | 3 | 3 | 2 | 1 | 11 | 3 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 1 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 1 | 1 | 5 | 5 | 3 | 3 | 3 | 50 | WON | |
| Prog Score | 1 | 6 | 8 | 13 | 18 | 22 | 25 | 29 | 30 | 31 | 36 | 41 | 44 | 47 | 50 | |||
| Peterborough | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | R |
| 1.Ryan Sullivan | 3 | 0 | 2 | 1 | 0 | 6 | 1 | 5 | ||||||||||
| 2.Shane Parker | 2 | 1 | 0 | 0 | 3 | 1 | 4 | |||||||||||
| 3.Matej Ferjan | 3 | 3 | 2 | 3 | 1 | 0 | 12 | 0 | 6 | |||||||||
| 4.John Jorgensen | 1 | 0 | 2 | 3 | 1 | 3 | ||||||||||||
| 5.Mark Loram | 1 | 2 | 3 | 3 | 3 | 3 | 15 | 0 | 6 | |||||||||
| 6.Nigel Sadler | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
| 7.David Howe | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 5 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 5 | 5 | 1 | 1 | 3 | 3 | 3 | 40 | LOST | |
| Prog Score | 5 | 6 | 10 | 11 | 12 | 14 | 17 | 19 | 24 | 29 | 30 | 31 | 34 | 37 | 40 | |||
Referee: Mr Paul Carrington
| Ipswich | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Chris Louis | 3 | 2 | 3 | 2 | 2 | 12 | 0 | 5 | ||||||||||
| 2.Jaroslaw Hampel | 0 | 1 | 2 | 2 | 5 | 2 | 4 | |||||||||||
| 3.Craig Boyce | 3 | 3 | 2 | 3 | 1 | 12 | 1 | 5 | ||||||||||
| 4.Jeremy Doncaster | 1 | 1 | 1 | 3 | 6 | 1 | 4 | |||||||||||
| 5.Scott Nicholls | 2 | 2 | 3 | 1 | 8 | 1 | 4 | |||||||||||
| 6.Jason Bunyan | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | ||||||||||
| 7.Savalas Clouting | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 47 | WON | |
| Prog Score | 3 | 4 | 8 | 10 | 14 | 17 | 19 | 21 | 24 | 29 | 33 | 37 | 40 | 44 | 43 | |||
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | R |
| 1.Gary Havelock | 2 | R | 2 | 0 | 4 | 0 | 4 | |||||||||||
| 2.Craig Watson | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 5 | ||||||||||
| 3.Niklas Klingberg | 2 | 3 | 1 | 2 | 0 | 8 | 0 | 5 | ||||||||||
| 4.Rider Replacement | - | - | - | |||||||||||||||
| 5.Tony Rickardsson | 3 | 3 | 3 | 3 | 3 | 15 | 0 | 5 MAX | ||||||||||
| 6.Hans Andersen | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 5 | ||||||||||
| 7.Krzysztof Cegielski | 3 | 0 | 3 | Fx | Fx | 6 | 0 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 43 | LOST | |
| Prog Score | 3 | 8 | 10 | 14 | 16 | 19 | 23 | 27 | 30 | 31 | 33 | 35 | 38 | 40 | 43 | |||
Oxford v Poole Friday May 18th 2001
Referee: Mr Mick Posslewhite
| Oxford | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Rider Replacement | LA | TW | SJ | LD | - | - | - | |||||||||||
| 2.Lukas Dryml | 3 | 2' | 2 | 2' | R | 9 | 2 | 5 | ||||||||||
| 3.Todd Wiltshire | 3 | 2' | 3 | 2 | 2 | 1' | 13 | 2 | 6 | |||||||||
| 4.Steve Johnston | 2' | 3 | 1' | 3 | 2' | 11 | 3 | 5 | ||||||||||
| 5.Leigh Adams | 2' | 1' | 3 | 3 | 3 | 2 | 14 | 2 | 6 | |||||||||
| 6.Andrew Appleton | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 7. Ales Dryml. | 1 | 2 | 0 | 1' | 3 | 7 | 1 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 5 | 1 | 5 | 3 | 5 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 54 | WON | |
| Prog Score | 5 | 6 | 11 | 14 | 19 | 24 | 27 | 29 | 32 | 37 | 40 | 43 | 46 | 51 | 54 | |||
