Referee: Mr Jim Lawrence
| Peterborough | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1. Ryan Sullivan | 2 | 3 | 2 | 3 | 3 | 13 | 1 | 5 | 2. Shane Parker | 1 | 1 | Fx | 2 | 1 | 3 | 3. Hans Clausen | 3 | 3 | 0 | 0 | 6 | 0 | 4 | 4. Zdenek Tesar | 1 | 0 | 2 | 3 | 6 | 0 | 4 | 5. Piotr Protasiewicz | 2 | 3 | 3 | 0 | 0 | 8 | 0 | 5 | 6. Chris Harris | 3 | 2 | 3 | 1 | 1 | 1 | 11 | 0 | 6 | 7. Henning Bager | 0 | 0 | 1 | 1 | 0 | 3 | 8 | Heat Score | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 5 | 4 | 1 | 3 | 4 | 3 | 47 | WON | Prog Score | 3 | 6 | 10 | 12 | 15 | 19 | 23 | 25 | 27 | 32 | 36 | 37 | 40 | 44 | 47 | Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | 1. Gary Havelock | 3 | 2 | 2 | 3 | 1 | 1 | 12 | 2 | 6 | 2. Bjarne Pedersen | 0 | 1 | 3 | 0 | 4 | 1 | 4 | 3. Hans Andersen | 0 | 2 | 0 | 2 | 0 | 3 | 4. Grzegorz Walasek | 2 | 0 | 1 | 2 | 5 | 0 | 4 | 5. Tony Rickardsson | 3 | 2 | 3 | 2 | 2 | 2 | 14 | 1 | 6 | 6. Tomasz Chrzanowski | 1 | 0 | 1 | 2 | 1 | 3 | 7. Mariusz Staszewski | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 8. | Heat Score | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 1 | 2 | 5 | 3 | 2 | 3 | 43 | LOST | Prog Score | 3 | 6 | 8 | 12 | 15 | 17 | 19 | 23 | 27 | 28 | 30 | 35 | 38 | 40 | 43 |
Referee: Mr Paul Carrington
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 1 | 3 | 0 | 0 | 6 | 1 | 5 | 2.Bjarne Pedersen | 0 | 2 | 2 | 2 | 6 | 1 | 4 | 3.Hans Andersen | 0 | 0 | 1 | 1 | 0 | 3 | 4.Grzegorz Walasek | 3 | 1 | 0 | 1 | 5 | 1 | 4 | 5.Tony Rickardsson | 2 | 3 | 3 | 3 | 3 | 3 | 17 | 0 | 6 | 6.Tomasz Chrzanowski | 3 | 0 | 1 | 2 | 6 | 0 | 4 | 7.Marius Staszewski | R | 1 | R | 3 | 4 | 1 | 4 | 8 | Heat Score | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 45 | DRAW | Prog Score | 2 | 5 | 8 | 11 | 12 | 15 | 18 | 20 | 23 | 28 | 32 | 36 | 39 | 42 | 45 | Wolverhampton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | 1.Mikael Karlsson | 3 | 2 | 2 | 2 | 2 | 11 | 1 | 5 | 2.David Howe | 1 | 3 | 3 | 0 | 7 | 0 | 4 | 3.Jesper B Jensen | 1 | 2 | Mx | Fx | 3 | 1 | 3 | 4.Paul Hurry | 2 | 1 | 1 | Fx | 4 | 1 | 4 | 5.Peter Karlsson | 3 | 3 | 2 | 1 | 1 | 10 | 2 | 5 | 6.Daniel Nermark | 2 | 0 | 1 | 2 | 3 | 8 | 1 | 5 | 7.Chris Neath | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 8. | Heat Score | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 45 | DRAW | Prog Score | 4 | 7 | 10 | 13 | 18 | 21 | 24 | 28 | 31 | 32 | 34 | 36 | 39 | 42 | 45 |
Wolverhampton v Poole Monday April 8th 2002
Referee: Mr Robbi Perks
| Wolverhampton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Mikael Karlsson | 3 | 3 | 3 | 3 | 12 | 0 | 4 MAX | |||||||||||
| 2.David Howe | 1 | 1 | 1 | 0 | 3 | 1 | 4 | |||||||||||
| 3.Jesper B Jensen | 3 | 0 | 1 | 2 | 6 | 1 | 4 | |||||||||||
| 4.Paul Hurry | 1 | 2 | 2 | 1 | 6 | 0 | 4 | |||||||||||
| 5.Peter Karlsson | 3 | 3 | 3 | 2 | 1 | 12 | 2 | 5 | ||||||||||
| 6.Daniel Nermark | 3 | 2 | 2 | 3 | 2 | 12 | 2 | 5 | ||||||||||
| 7.Chris Neath | 2 | 1 | 2 | 1 | 6 | 2 | 4 | |||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 57 | WON | |
| Prog Score | 4 | 9 | 13 | 17 | 19 | 23 | 28 | 31 | 34 | 37 | 42 | 45 | 50 | 54 | 57 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 5 | 2.Bjarne Pedersen | 0 | 0 | 3 | R | 1 | 2 | 6 | 0 | 5 | 3.Hans Andersen | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 4.Rider Replacement | - | - | - | 5.Tony Rickardsson | 2 | 2 | 3 | 2 | 1 | 3 | 13 | 0 | 6 | 6.Tomasz Chrzanowski | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 7.Marius Staszewski | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | Heat Score | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 33 | LOST | Prog Score | 2 | 3 | 5 | 7 | 11 | 13 | 14 | 17 | 20 | 23 | 24 | 27 | 28 | 30 | 33 |
Poole v Coventry Wednesday April 10th 2002
Referee: Mr Chris Gay
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 2 | 1 | 1 | 6 | 0 | 4 | |||||||||||
| 2.Bjarne Pedersen | 1 | 1 | 2 | 3 | 7 | 2 | 4 | |||||||||||
| 3.Hans Andersen | 3 | 3 | 3 | 0 | 0 | 9 | 0 | 5 | ||||||||||
| 4.Magnus Zetterstrom | 0 | 2 | 1 | 2 | 5 | 1 | 4 | |||||||||||
| 5.Tony Rickardsson | 3 | 2 | 3 | 3 | 3 | 14 | 1 | 5 PAID | ||||||||||
| 6.Tomasz Chrzanowski | 3 | 3 | 1 | 0 | 0 | 7 | 1 | 5 | ||||||||||
| 7.Marius Staszewski | F | 0 | 2 | 2 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 50 | WON | |
| Prog Score | 3 | 6 | 9 | 12 | 17 | 20 | 25 | 28 | 32 | 36 | 39 | 41 | 45 | 47 | 50 | |||
| Coventry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Billy Hamill | 3 | 1 | 0 | 1 | 2 | 1 | 8 | 2 | 6 | |||||||||
| 2.Rider Replacement | - | - | - | |||||||||||||||
| 3.Lee Richardson | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 15 | 0 | 7 | ||||||||
| 4.Billy Janniro | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 5 | ||||||||||
| 5.Andreas Jonsson | 2 | 3 | 2 | 1 | 0 | 8 | 0 | 5 | ||||||||||
| 6.Wayne Carter | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||
| 7.Ryan Fisher | 2 | 1 | 0 | 1 | 4 | 1 | 4 | |||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 40 | LOST | |
| Prog Score | 3 | 6 | 9 | 12 | 13 | 16 | 17 | 20 | 22 | 24 | 27 | 31 | 33 | 37 | 40 | |||
Coventry v Poole Saturday April 20th 2002
Referee: Mr Dave Dowling
| Coventry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Billy Hamill | 1 | 3 | 3 | 1 | 2 | 10 | 0 | 5 | ||||||||||
| 2.Rider Replacement | - | - | - | |||||||||||||||
| 3.Lee Richardson | 2 | 1 | Fx | 3 | 1 | 3 | ||||||||||||
| 4.Billy Janniro | 0 | 3 | 3 | 2 | 2 | 10 | 1 | 5 | ||||||||||
| 5.Andreas Jonsson | Fx | 2 | 3 | 3 | 3 | 11 | 0 | 5 | ||||||||||
| 6.Wayne Carter | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | ||||||||||
| 7.Ryan Fisher | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 15 | 1 | 7 | ||||||||
| 8. | ||||||||||||||||||
| Heat Score | 1 | 3 | 5 | 2 | 4 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 51 | WON | |
| Prog Score | 1 | 4 | 9 | 11 | 15 | 19 | 21 | 23 | 26 | 31 | 34 | 37 | 41 | 56 | 51 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 5 | ||||||||||
| 2.Bjarne Pedersen | 3 | 2 | 3 | 1 | 9 | 1 | 4 | |||||||||||
| 3.Hans Andersen | 0 | 1 | 0 | 2 | 3 | 0 | 4 | |||||||||||
| 4.Magnus Zetterstrom | 1 | 3 | 1 | 0 | 5 | 0 | 4 | |||||||||||
| 5.Tony Rickardsson | 3 | 2 | 3 | 2 | R | 10 | 0 | 5 | ||||||||||
| 6.Tomasz Chrzanowski | X | Tx | 0 | 1 | 1 | 1 | 4 | |||||||||||
| 7.Marius Staszewski | 3 | 1 | Fx | 1 | 1 | 6 | 0 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 5 | 3 | 1 | 4 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 39 | LOST | |
| Prog Score | 5 | 8 | 9 | 13 | 15 | 17 | 21 | 25 | 28 | 29 | 32 | 35 | 37 | 38 | 39 | |||
Poole v Belle Vue Wednesday April 24th 2002
Referee: Mr Robbie Perks/Paul Applin
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 1 | 1 | 1 | 5 | 0 | 4 | |||||||||||
| 2.Bjarne Pedersen | 0 | 3 | 2 | 3 | 1 | 9 | 0 | 5 | ||||||||||
| 3.Hans Andersen | 1 | 3 | 0 | 3 | 7 | 1 | 4 | |||||||||||
| 4.Magnus Zetterstrom | 2 | 1 | 1 | 1 | 5 | 1 | 4 | |||||||||||
| 5.Tony Rickardsson | 3 | 3 | 3 | 3 | 3 | 15 | 0 | 5 MAX | ||||||||||
| 6.Tomasz Chrzanowski | 3 | 0 | 0 | 3 | 0 | 3 | ||||||||||||
| 7.Marius Staszewski | 2 | 2 | 0 | 2 | 2 | 8 | 3 | 5 | ||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 4 | 3 | 4 | 52 | WON | |
| Prog Score | 2 | 7 | 10 | 15 | 19 | 23 | 26 | 28 | 29 | 33 | 36 | 41 | 45 | 48 | 52 | |||
| Belle Vue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Brian Karger | 3 | 2 | 1 | 1 | 2 | 0 | 9 | 1 | 5 | |||||||||
| 2.Matej Ferjan | 1 | R | 3 | 2 | 2 | 8 | 1 | 5 | ||||||||||
| 3.Sam Ermolenko | 3 | 1 | 2 | 0 | 6 | 1 | 4 | |||||||||||
| 4.Jason Lyons | R | 2 | R | 2 | 0 | 3 | ||||||||||||
| 5.Leigh Adams | 1 | 2 | 3 | 0 | 3 | 2 | 11 | 0 | 6 | |||||||||
| 6.Tomasz Jedrzejak | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||
| 7.Lee Complin | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 4 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 1 | 2 | 3 | 2 | 38 | LOST | |
| Prog Score | 4 | 5 | 8 | 9 | 11 | 13 | 16 | 20 | 25 | 27 | 30 | 31 | 33 | 36 | 38 | |||
King's Lynn v Poole Saturday May 4th 2002
Referee: Mr Chris Gay
| King's Lynn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Nicki Pedersen | 3 | 2 | 3 | 2 | 2 | 12 | 1 | 5 | ||||||||||
| 2.Tom P Madsen | 0 | 1 | 2 | 1 | 4 | 1 | 4 | |||||||||||
| 3. Travis McGowan | 1 | 3 | 2 | 1 | 7 | 0 | 4 | |||||||||||
| 4.Freddie Eriksson | 3 | 2 | 1 | 2 | 8 | 2 | 4 | |||||||||||
| 5.Sebastian Ulamek | 2 | 3 | 3 | 1 | 3 | 12 | 1 | 5 | ||||||||||
| 6.Adam Pietrzyk | 2 | 1 | 2 | 0 | 5 | 1 | 4 | |||||||||||
| 7.Emil Kramer | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 5 | 1 | 3 | 2 | 5 | 49 | WON | |
| Prog Score | 3 | 6 | 10 | 12 | 17 | 20 | 24 | 26 | 29 | 33 | 38 | 39 | 42 | 44 | 49 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 1 | 1 | 3 | R | R | 7 | 0 | 6 | |||||||||
| 2.Bjarne Pedersen | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||
| 3.Hans Andersen | 2 | 2 | 2 | 2 | 3 | 11 | 1 | 5 | ||||||||||
| 4.Magnus Zetterstrom | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||
| 5.Tony Rickardsson | 3 | 3 | 3 | 3 | 3 | 1 | 16 | 0 | 6 | |||||||||
| 6.Tomasz Chrzanowski | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 7.Marius Staszewski | 3 | 1 | 1 | 0 | 5 | 0 | 4 | |||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 3 | 2 | 1 | 5 | 3 | 4 | 1 | 41 | ||
| Prog Score | 3 | 6 | 8 | 12 | 13 | 16 | 18 | 22 | 25 | 27 | 28 | 33 | 36 | 40 | 41 | |||
Poole v Peterborough Wednesday May 8th 2002
Referee: Mr Jim Lawrence
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 1 | 2 | 3 | 2 | 8 | 2 | 4 | |||||||||||
| 2.Bjarne Pedersen | 0 | 3 | 3 | Fx | 6 | 0 | 4 | |||||||||||
| 3.Hans Andersen | 2 | 2 | 3 | 2 | 1 | 10 | 0 | 5 | ||||||||||
| 4.Magnus Zetterstrom | 1 | 1 | 2 | 3 | 7 | 3 | 4 | |||||||||||
| 5.Tony Rickardsson | 3 | 3 | 3 | 3 | 3 | 15 | 0 | 5 MAX | ||||||||||
| 6.Tomasz Chrzanowski | 1 | 0 | 1 | 2 | 4 | 2 | 4 | |||||||||||
| 7.Marius Staszewski | 2 | 0 | 2 | 1 | 5 | 2 | 4 | |||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 55 | WON | |
| Prog Score | 1 | 4 | 7 | 10 | 13 | 18 | 21 | 26 | 31 | 34 | 38 | 41 | 46 | 51 | 55 | |||
| Peterborough | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Ryan Sullivan | 3 | 3 | 2 | 3 | 1 | 12 | 0 | 5 | ||||||||||
| 2.Shane Parker | 2 | 0 | 1 | 0 | 3 | 1 | 4 | |||||||||||
| 3.Bohumil Brhel | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | ||||||||||
| 4.Zdenek Tesar | 0 | 2 | 2 | 1 | 2 | 7 | 0 | 5 | ||||||||||
| 5.David Howe | 2 | R | 1 | 0 | 0 | 3 | 0 | 5 | ||||||||||
| 6.Henning Bager | R | 1 | 0 | 1 | 0 | 3 | ||||||||||||
| 7.Craig Watson | 3 | 1 | 0 | 4 | 1 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 35 | LOST | |
| Prog Score | 5 | 8 | 11 | 14 | 17 | 18 | 21 | 22 | 23 | 26 | 28 | 31 | 32 | 33 | 35 | |||
Peterborough v Poole Friday May 10th 2002
Referee: Mr Mick Posselwhite
| Peterborough | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Rider Replacement | - | - | - | |||||||||||||||
| 2.Shane Parker | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 16 | 0 | 7 | ||||||||
| 3.Bohumil Brhel | 2 | R | 2 | 1 | 1 | 0 | 6 | 1 | 6 | |||||||||
| 4.Zdenek Tesar | 1 | 1 | 2 | R | 3 | 2 | 1 | 10 | 3 | 7 | ||||||||
| 5.Travis McGowan | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||
| 6.Chris Harris | 3 | 1 | Fx | 0 | 4 | 0 | 4 | |||||||||||
| 7.Henning Bager | 1 | 2 | 1 | 4 | 0 | 3 | ||||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 5 | 4 | 4 | 1 | 1 | 3 | 5 | 3 | 41 | LOST | |
| Prog Score | 1 | 5 | 8 | 10 | 12 | 14 | 15 | 20 | 24 | 28 | 29 | 30 | 33 | 38 | 41 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 3 | 3 | 3 | 2 | 3 | 16 | 1 | 6 | |||||||||
| 2.Magnus Zetterstrom | 3 | 1 | 1 | 2 | 2 | 9 | 1 | 5 | ||||||||||
| 3.Antonin Svab | 3 | 3 | 3 | 2 | 3 | 0 | 14 | 0 | 6 | |||||||||
| 4.Ryan Fisher | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 5 | ||||||||||
| 5.Rider Replacement | - | - | - | |||||||||||||||
| 6.Tomasz Chrzanowski | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |||||||||||
| 7.Marius Staszewski | 2 | 1 | Fx | 2 | 5 | 1 | 4 | |||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 1 | 2 | 2 | 5 | 5 | 3 | 1 | 3 | 49 | WON | |
| Prog Score | 5 | 7 | 10 | 14 | 18 | 22 | 27 | 28 | 30 | 32 | 37 | 42 | 45 | 46 | 49 | |||
Poole v Ipswich Wednesday May 15th 2002
Referee: Mr Barrie Richardson
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 3 | 2 | 1 | 1 | 7 | 0 | 4 | |||||||||||
| 2.Magnus Zetterstrom | 0 | 1 | 2 | 0 | 3 | 1 | 4 | |||||||||||
| 3.Hans Andersen | 2 | 2 | 2 | 3 | 2 | 11 | 0 | 5 | ||||||||||
| 4.Bjarne Pedersen | 1 | 1 | 1 | 3 | 6 | 3 | 4 | |||||||||||
| 5.Tony Rickardsson | 3 | 3 | 3 | 3 | 1 | 13 | 1 | 5 | ||||||||||
| 6.Tomasz Chrzanowski | 3 | 2 | 1 | 2 | 8 | 2 | 4 | |||||||||||
| 7.Marius Staszewski | 2 | 1 | 0 | 0 | 3 | 1 | 4 | |||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 1 | 4 | 3 | 4 | 5 | 3 | 51 | WON | |
| Prog Score | 3 | 8 | 11 | 15 | 18 | 21 | 26 | 28 | 31 | 32 | 36 | 39 | 43 | 48 | 51 | |||
| Ipswich | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Jason Lyons | 2 | 3 | 3 | R | 0 | 8 | 0 | 5 | ||||||||||
| 2.Jeremy Doncaster | 1 | R | 1 | 2 | 4 | 1 | 4 | |||||||||||
| 3.Craig Boyce | 3 | 1 | 2 | 2 | 0 | 8 | 1 | 5 | ||||||||||
| 4.Jonas Kylmakorpi | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 5.Scott Nicholls | 2 | 0 | 3 | 3 | 2 | 3 | 13 | 0 | 6 | |||||||||
| 6.Danny Bird | 0 | 3 | 0 | 1 | 4 | 1 | 4 | |||||||||||
| 7.Chris Slabon | 1 | 0 | 1 | 2 | 0 | 3 | ||||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 3 | 5 | 2 | 3 | 2 | 1 | 3 | 39 | LOST | |
| Prog Score | 3 | 4 | 7 | 9 | 12 | 15 | 16 | 20 | 23 | 28 | 30 | 33 | 35 | 36 | 39 | |||
Ipswich v Poole Thursday May 16th 2002
Referee: Mr Dave Peet
| Ipswich | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Jason Lyons | 3 | 2 | R | 2 | 7 | 0 | 4 | |||||||||||
| 2.Jeremy Doncaster | 1 | 1 | 2 | 1 | 5 | 1 | 4 | |||||||||||
| 3.Craig Boyce | 2 | 3 | 2 | 3 | 1 | 11 | 1 | 5 | ||||||||||
| 4.Jonas Kylmakorpi | 1 | 0 | 1 | 1 | 3 | 2 | 4 | |||||||||||
| 5. Scott Nicholls | 3 | 3 | 3 | 1 | 2 | 12 | 1 | 5 | ||||||||||
| 6.Danny Bird | 1 | R | 2 | 0 | 3 | 1 | 4 | |||||||||||
| 7.Chris Slabon | 3 | R | 1 | 0 | 4 | 1 | 4 | |||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 1 | 3 | 45 | DRAW | |
| Prog Score | 4 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 30 | 35 | 38 | 41 | 42 | 45 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 2 | 2 | 1 | 0 | 5 | 0 | 4 | |||||||||||
| 2.Magnus Zetterstrom | 0 | 1 | R | 1 | 1 | 3 | ||||||||||||
| 3.Hans Andersen | 3 | 2 | 3 | 2 | 0 | 10 | 0 | 5 | ||||||||||
| 4.Bjarne Pedersen | 0 | 1 | 2 | 2 | 5 | 3 | 4 | |||||||||||
| 5.Tony Rickardsson | 2 | 3 | 3 | 3 | 3 | 14 | 0 | 5 | ||||||||||
| 6. Tomasz Chrzanowski | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| 7. Marius Staszewski | 2 | 1 | 3 | 0 | 0 | 3 | 9 | 1 | 6 | |||||||||
| 8 | ||||||||||||||||||
| Heat Score | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 3 | 5 | 3 | 45 | DRAW | |
| Prog Score | 2 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 30 | 31 | 34 | 37 | 42 | 45 | |||
Oxford v Poole Friday May 17th 2002
Referee: Mr Dave Peet
| Oxford | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Dean Barker | 3 | 0 | 2 | 1 | 6 | 0 | 4 | |||||||||||
| 2.Lukas Dryml | 2 | 1 | 3 | 1 | 3 | 0 | 10 | 2 | 6 | |||||||||
| 3.Steve Johnston | 0 | 3 | 2 | 2 | 7 | 0 | 4 | |||||||||||
| 4.Rider Replacement | - | - | - | |||||||||||||||
| 5.Leigh Adams | 2 | 2 | 3 | 3 | 3 | 13 | 1 | 5 | ||||||||||
| 6.Mark Lemon | 1 | 3 | 0 | 3 | 0 | 1 | 8 | 0 | 6 | |||||||||
| 7.Andrew Appleton | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | ||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 5 | 1 | 3 | 2 | 3 | 1 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 46 | WON | |
| Prog Score | 5 | 6 | 9 | 11 | 14 | 15 | 20 | 24 | 27 | 30 | 33 | 35 | 39 | 43 | 46 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| 1.Gary Havelock | 1 | 2 | 2 | 0 | 5 | 0 | 4 | |||||||||||
| 2.Magnus Zetterstrom | 0 | 1 | 0 | 1 | 1 | 3 | ||||||||||||
| 3.Hans Andersen | 2 | 0 | 0 | 3 | 1 | 6 | 1 | 5 | ||||||||||
| 4.Bjarne Pedersen | 1 | 1 | 3 | 2 | 7 | 1 | 4 | |||||||||||
| 5.Tony Rickardsson | 3 | 3 | 3 | 2 | 2 | 13 | 0 | 5 | ||||||||||
| 6. Tomasz Chrzanowski | 3 | 2 | 0 | 1 | 1 | 7 | 2 | 5 | ||||||||||
| 7. Marius Staszewski | 2 | 1 | 2 | F | 5 | 1 | 4 | |||||||||||
| 8 | ||||||||||||||||||
| Heat Score | 1 | 5 | 3 | 4 | 3 | 5 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 44 | LOST | |
