| Coventry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Andreas Jonsson | 2 | 3 | 3 | 0 | 1 | 9 | 1 | 5 | Tomas Topinka | 3 | 2 | 2 | 1 | 8 | 1 | 4 | Rory Schlein | 1 | 0 | 2 | 3 | 6 | 0 | 4 | Morten Risager | 0 | 3 | 1 | 3 | 7 | 1 | 4 | Scott Nicholls | 2 | 1 | 3 | 1 | 3 | 10 | 0 | 5 | Daniel Davidsson | 3 | 0 | 0 | 2 | 5 | 1 | 4 | Martin Smolinski | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | Heat Score | 5 | 4 | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 5 | 4 | 47 | Won | Prog Score | 5 | 9 | 10 | 12 | 15 | 20 | 21 | 24 | 27 | 31 | 34 | 37 | 38 | 43 | 47 | Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Bjarne Pedersen | 1 | 1 | 1 | 2 | 5 | 3 | 4 | Krzysztof Kasprzak | 0 | 2 | 3 | 2 | 7 | 0 | 4 | Matej Ferjan | 2 | 2 | 2 | 2 | 0 | 8 | 2 | 5 | Antonio Lindback | 3 | 3 | R | 1 | 7 | 0 | 4 | Ryan Sullivan | 3 | 1 | 3 | 3 | 2 | 12 | 0 | 5 | Ray Morton | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | Ricky Ashworth | 0 | 1 | 0 | 1 | 0 | 3 | 8. | 0 | 0 | 0 | Heat Score | 1 | 2 | 5 | 4 | 3 | 1 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 1 | 2 | 43 | Lost | Prog Score | 1 | 3 | 8 | 12 | 15 | 16 | 21 | 24 | 27 | 29 | 32 | 35 | 40 | 41 | 43 |
BELLE VUE v Poole Monday April 4th Referee Mr Graham Flint Gates 2&4 1&3
| BELLE VUE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Joe Screen | 3 | R | 3 | 0 | 6 | 0 | 4 | Simon Stead | 0 | 3 | 3 | 2 | 8 | 1 | 4 | Kenneth Bjerre | 3 | 2 | 2 | 3 | 3 | 13 | 0 | 5 | Jason Lyons | 2 | 0 | 1 | 2 | 5 | 3 | 4 | Jason Crump | 2 | 3 | 3 | 3 | 2 | 13 | 1 | 5 | Andy Smith | 3 | 1 | 1 | 2 | 3 | 10 | 1 | 5 | Steve Masters | 0 | 0 | F | 0 | 0 | 3 | 0 | 0 | 0 | Heat Score | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 55 | Won | Prog Score | 3 | 6 | 11 | 13 | 15 | 18 | 22 | 25 | 28 | 33 | 37 | 42 | 45 | 50 | 55 | Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Bjarne Pedersen | 1 | 1 | F | 2 | 4 | 1 | 4 | Krzysztof Kasprzak | 2 | 3 | 2 | 2 | R | 9 | 0 | 5 | Matej Ferjan | Tx | 0 | 1 | 0 | 1 | 0 | 4 | Antonio Lindback | R | 2 | R | 2 | 4 | 0 | 4 | Ryan Sullivan | 3 | 1 | 3 | 2 | 1 | 10 | 2 | 4 | Ray Morton | 2 | 2 | 0 | 1 | 5 | 0 | 4 | Ricky Ashworth | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 5 | 8. | 0 | 0 | 0 | Heat Score | 3 | 3 | 1 | 4 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 37 | Lost | Prog Score | 3 | 6 | 7 | 11 | 15 | 18 | 20 | 23 | 26 | 27 | 29 | 30 | 34 | 36 | 37 |
POOLE v Poole Wednesday April 6th Referee Mr Richard Williams Gates 2&4 1&3
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 1 | 2 | 3 | 8 | 3 | 4 | Krzysztof Kasprzak | 3 | 2 | 3 | 3 | 2 | 13 | 0 | 5 | Matej Ferjan | 3 | 2 | 1 | 3 | 9 | 2 | 4 | Antonio Lindback | 2 | 3 | 2 | 3 | 10 | 1 | 4 | Ryan Sullivan | 2 | 3 | 3 | 2 | 1 | 11 | 2 | 5 | Ray Morton | 1 | 1 | 0 | 0 | 2 | 0 | 4 | Ricky Ashworth | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | Heat Score | 5 | 1 | 5 | 2 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 55 | Won | Prog Score | 5 | 6 | 11 | 13 | 18 | 21 | 25 | 30 | 33 | 38 | 41 | 44 | 49 | 52 | 55 | Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Gary Havelock | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 5 | Roman Povazhny | 0 | R | 0 | 1 | 1 | 0 | 4 | Leigh Lanham | 1 | 2 | 1 | 1 | 5 | 1 | 4 | Josh Larsen | 0 | 0 | R | 0 | 0 | 3 | Tony Rickardsson | 3 | 3 | 6 | 1 | 3 | 16 | 0 | 5 | Paul Hurry | 3 | 0 | 0 | 2 | 1 | 6 | 1 | 5 | Piotr Swist | 2 | 1 | 1 | 2 | 6 | 1 | 4 | 8. | 0 | 0 | 0 | Heat Score | 1 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | 6 | 1 | 5 | 3 | 1 | 3 | 3 | 40 | Lost | Prog Score | 1 | 6 | 7 | 11 | 12 | 15 | 17 | 18 | 24 | 25 | 30 | 33 | 34 | 37 | 40 |
PETERBOROUGH v Poole Friday April 8th Referee Mr Mick Bates Gates 2&4 1&3
| PETERBOROUGH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Peter Karlsson | 3 | 3 | 3 | 2 | 3 | 14 | 0 | 5 | Joonas Kylmakorpi | 0 | 2 | 2 | F | 4 | 1 | 4 | Ales Dryml | 2 | 0 | Mx | 3 | 5 | 0 | 4 | Billy Janniro | 0 | 1 | 2 | 0 | 3 | 0 | 4 | Sam Ermolenko | 1 | 3 | 3 | 0 | 0 | 7 | 1 | 5 | Paul Lee | 0 | 0 | 0 | 0 | 0 | 3 | Henning Bager | 2 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | Heat Score | 3 | 2 | 2 | 3 | 1 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 40 | Lost | Prog Score | 3 | 5 | 7 | 10 | 11 | 16 | 19 | 21 | 24 | 27 | 30 | 34 | 36 | 37 | 40 | Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Bjarne Pedersen | 2 | 2 | 1 | 3 | 2 | 10 | 2 | 5 | Krzysztof Kasprzak | 1 | 3 | 3 | 2 | 1 | 10 | 2 | 5 | Matej Ferjan | 3 | 2 | 1 | 2 | 8 | 1 | 4 | Antonio Lindback | 1 | 1 | 2 | 3 | 7 | 1 | 4 | Ryan Sullivan | 3 | R | 3 | 1 | 7 | 0 | 4 | Ray Morton | 1 | 1 | 0 | 2 | 0 | 3 | Ricky Ashworth | 3 | Fx | 1 | 0 | 2 | 6 | 1 | 5 | 8. | 0 | 0 | 0 | Heat Score | 3 | 4 | 4 | 3 | 5 | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 50 | Won | Prog Score | 3 | 7 | 11 | 14 | 19 | 20 | 23 | 27 | 30 | 33 | 36 | 38 | 42 | 47 | 50 |
WOLVERHAMPTON v Poole Monday April 11th Referee Mr Craig Ackroyd Gates 2&4 1&3
| WOLVERHAMPTON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Mikael Max | 3 | 2 | 2 | 3 | 1 | 11 | 2 | 5 | Ronnie Correy | 2 | 3 | 3 | 1 | 9 | 2 | 4 | Freddie Lindgren | 2 | 0 | 1 | 3 | 6 | 1 | 4 | Steve Johnston | 3 | 1 | 3 | 3 | 2 | 12 | 0 | 5 | David Howe | 3 | 3 | 1 | 0 | 7 | 0 | 4 | Magnus Karlsson | 2 | 2 | 3 | 1 | 8 | 2 | 4 | Krzysztof Pecyna | 3 | Fx | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | Heat Score | 5 | 5 | 5 | 3 | 1 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 56 | Won | Prog Score | 5 | 10 | 15 | 18 | 19 | 24 | 29 | 32 | 36 | 39 | 43 | 46 | 49 | 53 | 56 | Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Bjarne Pedersen | 1 | 2 | 2 | 2 | 3 | 10 | 0 | 5 | Krzysztof Kasprzak | 0 | 6 | 2 | 0 | 8 | 0 | 4 | Matej Ferjan | 0 | 0 | 0 | 2 | 2 | 0 | 4 | Antonio Lindback | 1 | 2 | 3 | 2 | 0 | 8 | 0 | 5 | Ryan Sullivan | 2 | 1 | 2 | 1 | 6 | 1 | 4 | Ray Morton | 1 | 0 | 0 | 1 | 0 | 3 | Ricky Ashworth | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 5 | 8. | 0 | 0 | 0 | Heat Score | 1 | 1 | 1 | 3 | 8 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 38 | Lost | Prog Score | 1 | 2 | 3 | 6 | 14 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | 33 | 35 | 38 |
POOLE v BELLE VUE Wednesday April 13th Referee Mr Phil Griffin Gates 1&3 1&3
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 1 | 3 | 3 | 1 | 10 | 3 | 5 | Krzysztof Kasprzak | 3 | 2 | 3 | 2 | 2 | 12 | 1 | 5 | Matej Ferjan | 3 | 2 | 3 | 3 | 11 | 0 | 4 | Antonio Lindback | 2 | 1 | 0 | 3 | 6 | 2 | 4 | Ryan Sullivan | 3 | 3 | 3 | 0 | 9 | 0 | 4 | Ray Morton | 1 | 0 | 0 | 1 | 1 | 3 | Ricky Ashworth | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | Heat Score | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 53 | Won | Prog Score | 5 | 8 | 13 | 17 | 20 | 23 | 26 | 30 | 33 | 38 | 41 | 44 | 47 | 50 | 53 | BELLE VUE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Joe Screen | 1 | 0 | 1 | 1 | 3 | 2 | 4 | Simon Stead | 0 | 3 | 2 | 4 | 0 | 9 | 0 | 5 | Kenneth Bjerre | 1 | 1 | 0 | 1 | 3 | 2 | 4 | Jason Lyons | 0 | 2 | 1 | 1 | 4 | 1 | 4 | Jason Crump | 2 | 3 | 4 | 2 | 3 | 14 | 0 | 5 | Andy Smith | 3 | 0 | 1 | 2 | 2 | 8 | 1 | 5 | Steve Masters | 0 | 0 | 0 | 0 | 0 | 3 | 8. | 0 | 0 | 0 | Heat Score | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 5 | 1 | 5 | 3 | 3 | 3 | 3 | 41 | Lost | Prog Score | 1 | 4 | 5 | 7 | 10 | 13 | 16 | 18 | 23 | 24 | 29 | 32 | 35 | 38 | 41 |
IPSWICH v POOLE Thursday April 14th Referee Mr Paul Carrington Gates 2&4 1&3
| IPSWICH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Hans Andersen | 3 | 3 | 2 | 2 | 1 | 11 | 0 | 5 | Karal Baran | 0 | 0 | Fx | 0 | 0 | 3 | Kim Jansson | 3 | 2 | F | 1 | 6 | 0 | 4 | Chris Louis | 2 | 0 | 1 | 3 | 6 | 1 | 4 | Piotr Protasiewicz | 2 | 1 | 6 | 1 | 3 | 13 | 1 | 5 | Daniel King | 3 | 0 | 0 | 1 | 4 | 0 | 4 | Robert Miskowiak | F | 1 | F | 3 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | Heat Score | 3 | 3 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | 4 | 3 | 3 | 4 | 44 | Lost | Prog Score | 3 | 6 | 11 | 14 | 16 | 19 | 20 | 20 | 21 | 23 | 30 | 34 | 37 | 40 | 44 | POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Bjarne Pedersen | 2 | 3 | 2 | 0 | 7 | 0 | 4 | Krzysztof Kasprzak | 1 | 1 | 3 | 0 | 5 | 1 | 4 | Matej Ferjan | 0 | 2 | 3 | Fx | 5 | 1 | 4 | Antonio Lindback | 1 | 3 | 2 | 2 | 2 | 10 | 1 | 5 | Ryan Sullivan | 3 | 1 | 3 | 3 | 0 | 10 | 1 | 5 | Ray Morton | 1 | 2 | 2 | 2 | 7 | 2 | 4 | Edward Kennett | 2 | 0 | 2 | 1 | 5 | 2 | 4 | 8. | 0 | 0 | 0 | Heat Score | 3 | 3 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 2 | 2 | 3 | 3 | 2 | 49 | Won | Prog Score | 3 | 6 | 7 | 10 | 14 | 17 | 22 | 27 | 32 | 37 | 39 | 41 | 44 | 47 | 49 |
Poole v SWINDON Wednesday April 21st Referee Mr Robbie Perks Gates 1&3 2&4
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 1 | 3 | 3 | 1 | 10 | 1 | 5 | Krzysztof Kasprzak | 3 | 3 | 3 | 2 | 3 | 14 | 1 | 5 | Matej Ferjan | 2 | 1 | 2 | 3 | 8 | 1 | 4 | Antonio Lindback | 0 | 2 | 0 | 3 | 5 | 0 | 4 | Ryan Sullivan | 3 | 2 | 3 | 0 | 8 | 1 | 4 | Ray Morton | Fx | 0 | 0 | 1 | Edward Kennett | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | Heat Score | 5 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 51 | Won | Prog Score | 5 | 7 | 9 | 12 | 15 | 19 | 24 | 27 | 29 | 34 | 38 | 41 | 44 | 47 | 51 | SWINDON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Leigh Adams | 1 | 3 | 2 | 1 | 2 | 9 | 1 | 5 | Sebastian Alden | 0 | 0 | 0 | 0 | 0 | 3 | Jonas Davidsson | 1 | 1 | 0 | 1 | 3 | 1 | 4 | Charlie Gjedde | 3 | Tx | 1 | 2 | 6 | 0 | 4 | Lee Richardson | 2 | 2 | 3 | 2 | 0 | 9 | 0 | 5 | Mads Korneliussen | 3 | 0 | 2 | 1 | 4 | 1 | 11 | 1 | 6 | Sebastian Tressarieu | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 8. | 0 | 0 | 0 | Heat Score | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 1 | 2 | 5 | 3 | 3 | 2 | 41 | Lost | Prog Score | 1 | 5 | 9 | 12 | 15 | 17 | 18 | 21 | 25 | 26 | 28 | 33 | 36 | 39 | 41 |
Swindon v POOLE Thursday April 21st Referee Mr Paul Ackroyd Gates 1&3 2&4
| Swindon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Leigh Adams | 3 | 3 | 3 | 3 | 3 | 15 | 0 | 5 | Sebastian Alden | 1 | 2 | 3 | 1 | 7 | 1 | 4 | Jonas Davidsson | 1 | 2 | 1 | 2 | 6 | 1 | 4 | Charlie Gjedde | 3 | 1 | 3 | 3 | 10 | 1 | 4 | Lee Richardson | 3 | 3 | 2 | 2 | 2 | 12 | 2 | 5 | Seb. Tressarieu | 1 | 0 | 0 | 1 | 2 | 1 | 4 | Mads Korneliussen | 2 | 1 | 2 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | Heat Score | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 60 | Won | Prog Score | 4 | 7 | 11 | 15 | 18 | 23 | 26 | 31 | 35 | 39 | 41 | 46 | 51 | 55 | 60 | POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides | Bjarne Pedersen | 2 | 3 | 6 | 1 | 1 | 13 | 0 | 5 | r/r | 0 | 0 | 0 | Matej Ferjan | 0 | 1 | Fx | 1 | 1 | 3 | Antonio Lindback | 2 | 4 | 2 | 2 | 10 | 0 | 4 | Ryan Sullivan | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 6 | Edward Kennett | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | Antonin Svab | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8. | 0 | 0 | 0 | Heat Score | 2 | 3 | 2 | 2 | 3 | 1 | 5 | 1 | 2 | 2 | 7 | 2 | 1 | 2 | 1 | 36 | Lost | Prog Score | 2 | 5 | 7 | 9 | 12 | 13 | 18 | 19 | 21 | 23 | 30 | 32 | 33 | 35 | 36 |
POOLE v WOLVERHAMPTON Wednesday April 27th Referee Mr Frank Ebdon Gates 2&4 1&3
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 0 | 1 | 2 | 3 | 3 | 9 | 2 | 5 | ||||||||||
| Krzysztof Kasprszak | 2 | 2 | 3 | 3 | 10 | 0 | 4 | |||||||||||
| Matej Ferjan | 3 | 0 | 3 | 2 | 8 | 0 | 4 | |||||||||||
| Antonio Lindback | 2 | 3 | 2 | 3 | 0 | 10 | 2 | 5 | ||||||||||
| Ryan Sullivan | 3 | 2 | 3 | 0 | 8 | 0 | 4 | |||||||||||
| Kristian Lund | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| Antonin Svab | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 2 | 1 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 46 | Won | |
| Prog Score | 2 | 3 | 8 | 11 | 14 | 17 | 19 | 22 | 27 | 32 | 35 | 37 | 40 | 43 | 46 | |||
| WOLVERHAMPTON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Mikael Max | 3 | 1 | 2 | 2 | 2 | 10 | 1 | 5 | ||||||||||
| Ronnie Correy | 1 | 2 | 1 | 1 | 5 | 2 | 4 | |||||||||||
| Freddie Lindgren | 1 | 3 | 1 | 3 | 1 | 9 | 1 | 5 | ||||||||||
| Steve Johnston | 0 | 1 | 0 | 1 | 2 | 1 | 4 | |||||||||||
| David Howe | 1 | 3 | 0 | 4 | 1 | 3 | ||||||||||||
| Magnus Karlsson | 2 | 0 | 1 | 1 | 4 | 2 | 4 | |||||||||||
| Krzysztof Pecyna | 3 | 2 | 2 | 1 | 2 | 10 | 0 | 5 | ||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 4 | 5 | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 4 | 3 | 3 | 3 | 44 | Lost | |
| Prog Score | 4 | 9 | 10 | 13 | 16 | 19 | 23 | 26 | 27 | 28 | 31 | 35 | 38 | 41 | 44 | |||
POOLE v SWINDON Monday May 2nd Referee Mr M Posselwhite Gates 2&4 2&4
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 1 | 2 | 2 | 1 | 6 | 3 | 4 | |||||||||||
| Krzysztof Kasprszak | 2 | 3 | 3 | 3 | R | 11 | 0 | 5 | ||||||||||
| Matej Ferjan | 2 | R | 1 | 3 | 6 | 0 | 4 | |||||||||||
| Antonio Lindback | 0 | 2 | 3 | 3 | 8 | 0 | 4 | |||||||||||
| Ryan Sullivan | 3 | 2 | 3 | 3 | 3 | 14 | 0 | 5 | ||||||||||
| Richard Hall | 2 | 0 | 1 | 1 | 4 | 1 | 4 | |||||||||||
| Ricky Ashworth | 3 | 0 | 2 | 0 | 5 | 1 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 3 | 5 | 2 | 3 | 2 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 54 | Won | |
| Prog Score | 3 | 8 | 10 | 13 | 15 | 20 | 22 | 27 | 31 | 36 | 40 | 43 | 47 | 51 | 54 | |||
| SWINDON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Leigh Adams | 3 | 3 | 4 | 2 | 2 | 14 | 0 | 5 | ||||||||||
| Sebastian Alden | 0 | 1 | r | 0 | 1 | 0 | 4 | |||||||||||
| Joonas Davidson | 1 | 1 | 0 | 1 | 3 | 1 | 4 | |||||||||||
| Charlie Gjedde | 3 | 3 | 1 | 4 | 1 | 12 | 1 | 5 | ||||||||||
| Lee Richardson | 1 | R | 2 | 0 | 3 | 1 | 4 | |||||||||||
| Trevor Harding | 0 | 1 | 0 | 1 | 0 | 3 | ||||||||||||
| Mads Korneliussen | 1 | 2 | 1 | 2 | 0 | 6 | 0 | 5 | ||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 3 | 1 | 4 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 4 | 3 | 40 | Lost | |
| Prog Score | 3 | 4 | 8 | 11 | 15 | 16 | 20 | 21 | 23 | 24 | 28 | 31 | 33 | 37 | 40 | |||
POOLE v COVENTRY Wednesday May 11th Referee Mtr Chris Gay Gates 2&4 2&4
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 2 | 3 | 2 | 9 | 2 | 4 | |||||||||||
| Matej Ferjan | 3 | 1 | 3 | 2 | 9 | 2 | 4 | |||||||||||
| Krzysztof Kasprzak | 3 | 3 | 3 | 3 | 3 | 15 | 0 | 5 | ||||||||||
| Antonio Lindback | 2 | 0 | 1 | 3 | 6 | 1 | 4 | |||||||||||
| Ryan Sullivan | 2 | 3 | 3 | 3 | 2 | 13 | 1 | 5 | ||||||||||
| Tobias Johansson | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| Ricky Ashworth | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 5 | ||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 5 | 1 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 57 | Won | |
| Prog Score | 5 | 6 | 11 | 13 | 16 | 19 | 22 | 26 | 30 | 35 | 38 | 42 | 47 | 52 | 57 | |||
| COVENTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| R/R | 0 | 0 | 0 | |||||||||||||||
| Chris Harris | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 5 | ||||||||||
| Rory Schlein | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 6 | |||||||||
| Morten Risager | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 5 | ||||||||||
| Scott Nicholls | 3 | 3 | 2 | 4 | 1 | 1 | 14 | 0 | 6 | |||||||||
| Daniel Davidsson | 3 | 0 | 0 | 0 | 3 | 0 | 4 | |||||||||||
| Martin Smolinski | 2 | 1 | 0 | 0 | 3 | 1 | 4 | |||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 1 | 5 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 1 | 36 | Lost | |
| Prog Score | 1 | 6 | 7 | 11 | 14 | 17 | 20 | 22 | 24 | 25 | 30 | 32 | 33 | 35 | 36 | |||
OXFORD v POOLE Thursday May 12th Referee Mr Craig Ackroyd Gates 1&3 2&4
| OXFORD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Peter Karlsson | 1 | 3 | 3 | 1 | 3 | 11 | 1 | 5 | ||||||||||
| Travis McGowan | 2 | 1 | 3 | 0 | 6 | 0 | 4 | |||||||||||
| Jesper.B Jensen | 0 | 2 | 2 | 2 | 6 | 1 | 4 | |||||||||||
| Niels-Kristian Iversen | 2 | 3 | 1 | 1 | 7 | 2 | 4 | |||||||||||
| Stefan Andersson | 0 | 1 | 3 | 3 | 0 | 7 | 0 | 5 | ||||||||||
| Tom.P Madsen | 3 | 0 | 0 | 3 | 0 | 3 | ||||||||||||
| Henrik Gustafsson | 2 | 2 | 2 | 1 | 2 | 9 | 3 | 5 | ||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 3 | 5 | 2 | 2 | 5 | 4 | 1 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 49 | Won | |
| Prog Score | 3 | 8 | 10 | 12 | 17 | 21 | 22 | 27 | 30 | 33 | 36 | 39 | 43 | 46 | 49 | |||
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 3 | 1 | 2 | 2 | 2 | 10 | 0 | 5 | ||||||||||
| Matej Ferjan | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| Krzysztof Kasprzak | 3 | 3 | 2 | 3 | 1 | 12 | 1 | 5 | ||||||||||
