| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 3 | 2 | 3 | 3 | 13 | 1 | 5 | ||||||||||
| Craig Boyce | 3 | 2 | 3 | 1 | 9 | 2 | 4 | |||||||||||
| Grzegorz Walasek | 3 | 1 | 1 | 2 | 7 | 0 | 4 | |||||||||||
| Antonio Lindback | 2 | 3 | 3 | 3 | 11 | 1 | 4 | |||||||||||
| Krzysztof Kasprzak | 3 | 3 | 1 | 1 | 2 | 10 | 1 | 5 | ||||||||||
| Jonas Davidsson | 2 | 1 | 0 | 1 | 4 | 1 | 4 | |||||||||||
| Daniel Davidsson | 3 | 1 | 0 | 1 | 5 | 1 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 5 | 59 | Won | |
| Prog Score | 5 | 10 | 15 | 19 | 23 | 28 | 32 | 35 | 39 | 42 | 43 | 46 | 50 | 54 | 59 | |||
| Wolverhampton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Peter Karlsson | 1 | 0 | 3 | 0 | Mx | 4 | 0 | 5 | ||||||||||
| Krzysztof Pecyna | 0 | 2 | 2 | 2 | 6 | 1 | 4 | |||||||||||
| Magnus Karlsson | 0 | 0 | 0 | 3 | 3 | 0 | 4 | |||||||||||
| Fredrik Lindgren | 1 | 2 | 3 | 4 | 10 | 0 | 4 | |||||||||||
| Billy Hamill | 2 | 1 | 2 | 2 | 1 | 8 | 0 | 5 | ||||||||||
| William Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| Christian Hefenbrock | 1 | 0 | 1 | 0 | 2 | 1 | 4 | |||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 1 | 33 | Lost | |
| Prog Score | 1 | 2 | 3 | 5 | 7 | 8 | 10 | 13 | 15 | 18 | 23 | 26 | 28 | 32 | 33 | |||
Wolverhampton v Poole Monday March 20th Referee Mr R Perks Gates 2&4 / 1&3
| Wolverhampton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Peter Karlsson | 3 | 4 | 3 | 3 | 3 | 16 | 0 | 5 | ||||||||||
| Krzysztof Pecyna | 0 | 1 | 2 | 0 | 3 | 1 | 4 | |||||||||||
| Magnus Karlsson | 1 | 0 | 0 | 2 | 3 | 0 | 4 | |||||||||||
| Fredrik Lindgren | R | 1 | 2 | 1 | 4 | 1 | 4 | |||||||||||
| Billy Hamill | 2 | 3 | 6 | 1 | 0 | 12 | 0 | 5 | ||||||||||
| William Lawson | 2 | 0 | 0 | 2 | 4 | 0 | 4 | |||||||||||
| Christian Hefenbrock | 1 | 0 | Fx | 0 | 1 | 1 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 3 | 3 | 1 | 2 | 1 | 5 | 3 | 2 | 2 | 3 | 6 | 2 | 4 | 3 | 3 | 43 | Lost | |
| Prog Score | 3 | 6 | 7 | 9 | 10 | 15 | 18 | 20 | 22 | 25 | 31 | 33 | 37 | 40 | 43 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 2 | 2 | 2 | 8 | 1 | 4 | |||||||||||
| Craig Boyce | 1 | 3 | 3 | 1 | 8 | 2 | 4 | |||||||||||
| Antonio Lindback | 3 | 2 | 1 | 3 | 1 | 10 | 2 | 5 | ||||||||||
| Grzegorz Walasek | 2 | 1 | 2 | 0 | 5 | 2 | 4 | |||||||||||
| Krzysztof Kasprzak | 3 | 3 | 3 | 0 | 2 | 11 | 0 | 5 | ||||||||||
| Jonas Davidsson | 3 | 0 | 1 | 1 | 5 | 0 | 4 | |||||||||||
| Daniel Davidsson | 0 | 1 | 1 | 3 | 5 | 0 | 4 | |||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 52 | Won | |
| Prog Score | 3 | 6 | 11 | 15 | 20 | 23 | 26 | 30 | 34 | 37 | 40 | 44 | 46 | 49 | 52 | |||
Poole v Arena Essex Wednesday March 22nd Referee Mr Chris Durno Gates 1&3,1&3
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 3 | 3 | 3 | 2 | 13 | 2 | 5 | ||||||||||
| Craig Boyce | 3 | 1 | 3 | 1 | 8 | 0 | 4 | |||||||||||
| Grzegorz Walasek | 0 | 3 | 2 | 2 | 7 | 2 | 4 | |||||||||||
| Antonio Lindback | 3 | 0 | 3 | 3 | 9 | 0 | 4 | |||||||||||
| Krzysztof Kasprzak | 3 | 3 | 3 | 1 | 3 | 13 | 0 | 5 | ||||||||||
| Jonas Davidsson | 2 | 1 | 1 | 3 | 1 | 8 | 0 | 5 | ||||||||||
| Daniel Davidsson | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 59 | Won | |
| Prog Score | 5 | 8 | 11 | 14 | 17 | 21 | 25 | 28 | 33 | 37 | 41 | 46 | 50 | 54 | 59 | |||
| Arena Essex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Andreas Jonsson | 1 | 2 | 4 | 0 | 0 | 7 | 0 | 5 | ||||||||||
| Henning Bager | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 5 | ||||||||||
| Leigh Lanham | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | ||||||||||
| Steve Johnston | 0 | 0 | 0 | |||||||||||||||
| Jonas Kylmakorpi | 2 | 2 | 1 | 2 | 2 | 1 | 10 | 0 | 6 | |||||||||
| Lukasz Romanek | 0 | 0 | R | 0 | 0 | 3 | ||||||||||||
| Paul Hurry | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | |||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 33 | Lost | |
| Prog Score | 1 | 4 | 7 | 10 | 13 | 15 | 17 | 20 | 21 | 23 | 27 | 28 | 30 | 32 | 33 | |||
Arena Essex v Poole Friday March 24th Referee Mr Daniel Holt Gates 2&4/2&4
| Arena Essex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Andreas Jonsson | 2 | 2 | 3 | 1 | 8 | 1 | 4 | |||||||||||
| Henning Bager | 3 | 2 | 1 | 2 | 2 | 1 | 11 | 4 | 6 | |||||||||
| Steve Johnston | 3 | 3 | 0 | 1 | ||||||||||||||
| Leigh Lanham | 3 | 0 | 1 | 3 | 7 | 1 | 4 | |||||||||||
| Joonas Kylmakorpi | 1 | 3 | 2 | 3 | 0 | 3 | 12 | 1 | 6 | |||||||||
| Lukasz Romanek | 2 | 0 | 0 | 0 | 2 | 1 | 4 | |||||||||||
| Paul Hurry | 3 | 2 | 2 | 3 | 2 | 12 | 1 | 5 | ||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 1 | 3 | 4 | 55 | Won | |
| Prog Score | 5 | 10 | 15 | 18 | 20 | 23 | 26 | 31 | 34 | 39 | 42 | 47 | 48 | 51 | 55 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 1 | 3 | 4 | 2 | 2 | 12 | 1 | 5 | ||||||||||
| Craig Boyce | 0 | 1 | 1 | 1 | 3 | 1 | 4 | |||||||||||
| Grzegorz Walasek | 1 | 2 | 1 | 1 | 5 | 0 | 4 | |||||||||||
| Antonio Lindback | 0 | 1 | 0 | 2 | 3 | 1 | 4 | |||||||||||
| Krzysztof Kasprzak | 3 | 6 | 3 | 3 | 0 | 15 | 0 | 5 | ||||||||||
| Jonas Davidsson | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | ||||||||||
| Daniel Davidsson | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 1 | 1 | 1 | 3 | 4 | 6 | 3 | 1 | 3 | 1 | 5 | 1 | 5 | 3 | 2 | 40 | Lost | |
| Prog Score | 1 | 2 | 3 | 6 | 10 | 16 | 19 | 20 | 23 | 24 | 29 | 30 | 35 | 38 | 40 | |||
Poole v Swindon Wednesday April 5th Referee Mr M Posselwhite Gates 2&4 1&3
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 3 | 2 | 3 | 3 | 2 | 13 | 0 | 5 | ||||||||||
| Craig Boyce | 0 | R | 2 | 1 | 3 | 1 | 4 | |||||||||||
| Grzegorz Walasek | 1 | 0 | 1 | 2 | 4 | 2 | 4 | |||||||||||
| Antonio Lindback | 3 | 1 | 2 | 2 | 8 | 0 | 4 | |||||||||||
| Krzysztof Kasprzak | 2 | 3 | 2 | 1 | 1 | 9 | 1 | 5 | ||||||||||
| Jonas Davidsson | 1 | 2 | 0 | 3 | 2 | 3 | ||||||||||||
| Daniel Davidsson | 2 | 0 | 3 | 3 | 0 | 8 | 0 | 5 | ||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 3 | 3 | 4 | 2 | 1 | 2 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 48 | Won | |
| Prog Score | 3 | 6 | 10 | 12 | 13 | 15 | 20 | 25 | 28 | 32 | 34 | 39 | 43 | 45 | 48 | |||
| Swindon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Lee Richardson | 2 | 2 | 3 | 0 | 7 | 1 | 4 | |||||||||||
| Mads Korneliussen | 1 | 3 | 1 | 1 | 6 | 1 | 4 | |||||||||||
| Rinat Gafurov | 0 | 1 | 2 | 1 | 4 | 0 | 4 | |||||||||||
| Sebastian Ulamek | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | ||||||||||
| Leigh Adams | 3 | 3 | 3 | 2 | 3 | 14 | 0 | 5 | ||||||||||
| Adam Miedzinski | 3 | 1 | 0 | 0 | 4 | 0 | 4 | |||||||||||
| Sebastian Alden | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 3 | 3 | 2 | 4 | 5 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 4 | 3 | 42 | Lost | |
| Prog Score | 3 | 6 | 8 | 12 | 17 | 21 | 22 | 23 | 26 | 28 | 32 | 33 | 35 | 39 | 42 | |||
Swindon v Poole Thursday April 6th Referee Mr Ronnie Allan Gates 2&4 2&4
| Swindon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Leigh Adams | 2 | 3 | 1 | 2 | 2 | 10 | 2 | 5 | ||||||||||
| Mads Korneliussen | 3 | 1 | 2 | 0 | 6 | 0 | 4 | |||||||||||
| Renat Gafurov | 1 | 1 | 1 | 3 | 6 | 1 | 4 | |||||||||||
| Sebastian Ulamek | 3 | 3 | 2 | 0 | 8 | 0 | 4 | |||||||||||
| Leigh Adams | 3 | 3 | 2 | 0 | 3 | 11 | 0 | 5 | ||||||||||
| Adrian Miedzinski | 2 | 2 | 1 | 2 | 7 | 1 | 4 | |||||||||||
| Sebastian Alden | 1 | 2 | 0 | 1 | 4 | 3 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 5 | 52 | Won | |
| Prog Score | 5 | 8 | 12 | 17 | 21 | 25 | 30 | 32 | 35 | 36 | 39 | 43 | 45 | 47 | 52 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 1 | 4 | 3 | 3 | 0 | 11 | 0 | 5 | ||||||||||
| Craig Boyce | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||||||||||
| Grzegorz Walasek | 0 | 1 | 3 | 2 | 6 | 0 | 4 | |||||||||||
| Antonio Lindback | 2 | M | 2 | 3 | 1 | 8 | 1 | 4 | ||||||||||
| Krzysztof Kasprzak | 1 | 2 | 6 | 1 | 10 | 0 | 4 | |||||||||||
| Jonas Davidsson | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 6 | |||||||||
| Daniel Davidsson | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 4 | 6 | 5 | 3 | 2 | 4 | 4 | 1 | 43 | Lost | |
| Prog Score | 1 | 4 | 6 | 7 | 11 | 13 | 14 | 18 | 24 | 29 | 32 | 34 | 38 | 42 | 43 | |||
Poole v Eastbourne Friday April 14th Referee Mr Dave Watters Gates 1&3 2&4
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 3 | 3 | 3 | 3 | 1 | 13 | 1 | 5 | ||||||||||
| Craig Boyce | 0 | 1 | 3 | 1 | 5 | 0 | 4 | |||||||||||
| Grzegorz Walasek | 0 | 2 | 0 | 1 | 2 | 5 | 3 | 5 | ||||||||||
| Antonio Lindback | 2 | 3 | 2 | 2 | 9 | 1 | 4 | |||||||||||
| Krzysztof Kasprzak | 3 | 2 | 3 | 2 | 2 | 12 | 1 | 5 | ||||||||||
| Jonas Davidsson | 3 | 0 | 3 | 3 | 9 | 0 | 4 | |||||||||||
| Daniel Davidsson | 0 | 1 | 0 | 1 | 0 | 3 | ||||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 3 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 54 | Won | |
| Prog Score | 3 | 6 | 8 | 12 | 17 | 21 | 23 | 26 | 29 | 33 | 36 | 41 | 46 | 51 | 54 | |||
| Eastbourne | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| David Norris | 2 | 1 | 2 | 0 | 5 | 0 | 4 | |||||||||||
| Andrew Moore | 1 | 0 | 2 | 1 | 4 | 2 | 4 | |||||||||||
| Dean Barker | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |||||||||||
| Adam Shields | 3 | 3 | 2 | 1 | 0 | 9 | 0 | 5 | ||||||||||
| Nicki Pedersen | 2 | 2 | 3 | 1 | 3 | 11 | 0 | 5 | ||||||||||
| Andrew Appleton | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||
| Lewis Bridger | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | ||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 3 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 36 | Lost | |
| Prog Score | 3 | 6 | 10 | 12 | 13 | 15 | 19 | 22 | 25 | 27 | 30 | 31 | 32 | 33 | 36 | |||
Eastbourne v Poole Friday April 14th Referee Mr Mick Bates Gates 1&3 1&3
| Eastbourne | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| David Norris | 2 | Fx | 3 | 2 | 1 | 8 | 1 | 5 | ||||||||||
| Andrew Moore | 0 | 1 | 3 | 0 | 4 | 0 | 4 | |||||||||||
| Dean Barker | 2 | 1 | 3 | 3 | 9 | 0 | 4 | |||||||||||
| Adam Shields | 0 | 3 | 2 | 3 | 8 | 1 | 4 | |||||||||||
| Nicki Pedersen | 3 | 3 | 2 | 3 | 3 | 14 | 0 | 5 | ||||||||||
| Andrew Appleton | 1 | 1 | 0 | 2 | 1 | 3 | ||||||||||||
| Lewis Bridger | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | ||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 2 | 3 | 2 | 4 | 4 | 1 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 4 | 49 | Won | |
| Prog Score | 2 | 5 | 7 | 11 | 15 | 16 | 20 | 24 | 29 | 32 | 34 | 37 | 42 | 45 | 49 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 3 | 2 | 3 | Fx | 2 | 10 | 0 | 5 | ||||||||||
| Craig Boyce | 1 | Fx | 2 | 1 | 4 | 0 | 4 | |||||||||||
| Grzegorz Walasek | 1 | 2 | 1 | 2 | 6 | 1 | 4 | |||||||||||
| Antonio Lindback | 3 | Fx | 2 | 2 | 0 | 7 | 0 | 5 | ||||||||||
| Krzysztof Kasprzak | 2 | 2 | 1 | 1 | 6 | 1 | 4 | |||||||||||
| Jonas Davidsson | 0 | 3 | 0 | 1 | 1 | 5 | 2 | 5 | ||||||||||
| Daniel Davidsson | 3 | 0 | 0 | 3 | 0 | 3 | ||||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 4 | 3 | 4 | 2 | 2 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 41 | Lost | |
| Prog Score | 4 | 7 | 11 | 13 | 15 | 20 | 22 | 24 | 25 | 28 | 32 | 35 | 36 | 39 | 41 | |||
Ipswich v Poole Monday April 24th Referee Mr Phil Griffin Gates 1&3 1&3
| Ipswich | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Chris Louis | 2 | 3 | 2 | 2 | 2 | 0 | 11 | 1 | 6 | |||||||||
| Kim Jansson | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 5 | ||||||||||
| Robert Miskowiak | F | 2 | 1 | 3 | 3 | 9 | 1 | 5 | ||||||||||
| R/R | 0 | 0 | 0 | |||||||||||||||
| Mark Loram | 3 | 3 | 2 | 3 | 2 | 13 | 0 | 5 | ||||||||||
| Carl Wilkinson | 3 | 1 | 2 | 0 | 2 | 8 | 1 | 5 | ||||||||||
| Daniel King | 0 | 1 | 2 | 1 | 4 | 1 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 5 | 2 | 50 | Won | |
| Prog Score | 2 | 5 | 8 | 12 | 14 | 17 | 21 | 26 | 29 | 32 | 34 | 38 | 43 | 48 | 50 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 3 | 3 | 1 | Fx | 7 | 0 | 4 | |||||||||||
| Craig Boyce | 1 | 1 | 1 | 3 | 6 | 0 | 4 | |||||||||||
| Antonio Lindback | 2 | 0 | 3 | 2 | 1 | 1 | 9 | 0 | 6 | |||||||||
| Grzegorz Walasek | 1 | 2 | 0 | 0 | 3 | 1 | 4 | |||||||||||
| Krzysztof Kasprzak | 0 | 3 | 3 | 1 | 3 | 10 | 0 | 5 | ||||||||||
| Jonas Davidsson | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||||||
| Daniel Davidsson | 2 | 2 | 0 | 0 | 4 | 0 | 4 | |||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 4 | 40 | Lost | |
| Prog Score | 4 | 7 | 10 | 12 | 16 | 19 | 21 | 22 | 25 | 28 | 32 | 34 | 35 | 36 | 40 | |||
Poole v Belle Vue Wednesday April 26th Referee Mr Graham Reeve Gates 1&3 2&4
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 3 | 2 | 2 | 3 | 2 | 12 | 0 | 5 | ||||||||||
| Craig Boyce | 0 | 1 | 3 | 1 | 5 | 2 | 4 | |||||||||||
| Grzegorz Walasek | 2 | 0 | 0 | 2 | 4 | 1 | 4 | |||||||||||
| Antonio Lindback | 3 | 3 | 2 | 3 | 1 | 12 | 1 | 5 | ||||||||||
| Krzysztof Kasprzak | 2 | 2 | 3 | 1 | 8 | 1 | 4 | |||||||||||
| Jonas Davidsson | 2 | 3 | 0 | 2 | 7 | 2 | 4 | |||||||||||
| Daniel Davidsson | 3 | 1 | 2 | 1 | 7 | 3 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 55 | Won | |
| Prog Score | 3 | 8 | 13 | 16 | 19 | 22 | 27 | 32 | 34 | 37 | 40 | 43 | 47 | 52 | 55 | |||
| Belle Vue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Kenneth Bjerre | 1 | 1 | 2 | 0 | 4 | 2 | 4 | |||||||||||
| Joe Screen | 2 | 2 | 1 | 1 | 6 | 1 | 4 | |||||||||||
| Simon Stead | 1 | Fx | 3 | 3 | 0 | 7 | 0 | 5 | ||||||||||
| James Wright | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |||||||||||
| Jason Crump | 3 | 3 | 6 | 2 | 3 | 17 | 0 | 5 | ||||||||||
| Phil Morris | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||||||||||
| Tom.P Madsen | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 7 | 3 | 3 | 3 | 2 | 1 | 3 | 38 | Lost | |
| Prog Score | 3 | 4 | 5 | 8 | 11 | 14 | 15 | 16 | 23 | 26 | 29 | 32 | 34 | 35 | 38 | |||
Poole v Coventry Monday May 1st Referee Mr Robbie Perks Gates 2&4 1&3
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 3 | 3 | 3 | 11 | 1 | 4 | |||||||||||
| Craig Boyce | 3 | 1 | 3 | F | 7 | 0 | 4 | |||||||||||
| Grzegorz Walasek | 3 | 2 | 3 | 3 | 3 | 14 | 1 | 5 | ||||||||||
| Antonio Lindback | 2 | 3 | 2 | 3 | 2 | 12 | 3 | 5 | ||||||||||
| Krzysztof Kasprzak | 2 | R | 3 | 0 | 5 | 0 | 4 | |||||||||||
| Jonas Davidsson | 2 | 1 | 0 | 0 | 3 | 1 | 4 | |||||||||||
| Daniel Davidsson | 3 | 0 | 0 | 0 | 3 | 0 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 5 | 5 | 5 | 2 | 5 | 4 | 1 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 55 | Won | |
| Prog Score | 5 | 10 | 15 | 17 | 22 | 26 | 27 | 30 | 35 | 38 | 41 | 44 | 47 | 50 | 55 | |||
| Coventry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Chris Harris | 0 | 1 | 2 | 1 | 4 | 1 | 4 | |||||||||||
| Billy Janniro | 1 | 0 | 2 | 1 | 4 | 1 | 4 | |||||||||||
| Morten Risager | 0 | 2 | 1 | 2 | 5 | 2 | 4 | |||||||||||
| Rory Schlein | 1 | 6 | 2 | 1 | 1 | 11 | 1 | 5 | ||||||||||
| Scott Nicholls | 3 | 2 | 1 | 2 | 0 | 8 | 0 | 5 | ||||||||||
| Jason King | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| Oliver Allen | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 5 | ||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 1 | 1 | 1 | 4 | 1 | 2 | 8 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 38 | Lost | |
| Prog Score | 1 | 2 | 3 | 7 | 8 | 10 | 18 | 21 | 22 | 25 | 28 | 31 | 34 | 37 | 38 | |||
Poole v Peterborough Wednesday May 10th Referee Mr Phil Griffin Gates 2&4 2&4
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Lee Richardson | 1 | 0 | 1 | 1 | 2 | |||||||||||||
| Craig Boyce | 2 | 2 | 3 | 1 | 8 | 1 | 4 | |||||||||||
| Grzegorz Walasek | 3 | 2 | 1 | 2 | 8 | 0 | 4 | |||||||||||
| Antonio Lindback | 0 | 1 | 3 | 3 | 3 | 10 | 1 | 5 | ||||||||||
| Krzysztof Kasprzak | 2 | 2 | 3 | 3 | Fx | 10 | 0 | 5 | ||||||||||
| Jonas Davidsson | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 6 | |||||||||
| Daniel Davidsson | 3 | 1 | 1 | 1 | 6 | 2 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 48 | Won | |
| Prog Score | 3 | 8 | 11 | 14 | 17 | 19 | 21 | 25 | 29 | 32 | 36 | 39 | 42 | 45 | 48 | |||
| Peterborough | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Hans Andersen | 3 | 3 | 2 | 2 | 2 | 12 | 0 | 5 | ||||||||||
| Piotr Swiderski | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |||||||||||
| Jesper.B Jensen | 1 | 3 | 3 | 3 | 10 | 1 | 4 | |||||||||||
| Niels-Kristian Iversen | 2 | 1 | R | 2 | 5 | 0 | 4 | |||||||||||
