| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 0 | 2' | 1 | 1' | 4 | 2 | 4 | |||||||||||
| Adam Skornicki | 3 | 3 | 3 | 3 | 2 | 14 | 0 | 5 | ||||||||||
| Davey Watt | F | 0 | 2' | 2 | 4 | 1 | 4 | |||||||||||
| Karol Zabik | 3 | 2 | 3 | 3 | Fx | 11 | 0 | 5 | ||||||||||
| Chris Holder | 3 | 2 | 3 | 2 | 10 | 0 | 4 | |||||||||||
| Zbigniew Sucheki | 0 | 0 | 2' | 2' | 4 | 2 | 4 | |||||||||||
| Freddie Eriksson | 1 | 2' | 2' | 1 | 6 | 2 | 4 | |||||||||||
| 0 | 0 | 0 | ||||||||||||||||
| Heat Score | 3 | 1 | 3 | 5 | 2 | 5 | 2 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 2 | 53 | Won | |
| Prog Score | 3 | 4 | 7 | 12 | 14 | 19 | 21 | 26 | 31 | 35 | 40 | 43 | 46 | 51 | 53 | |||
| Lakeside | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Andreas Jonsson | 1' | 1 | (1) | 3 | 3 | 9 | 1 | 5 | ||||||||||
| Joonas Kylmakorpi | 2 | 3 | 1 | 0 | 6 | 0 | 4 | |||||||||||
| Adam Shields | 2 | 3 | 2 | Fx | 7 | 0 | 4 | |||||||||||
| Leigh Lanham | 1' | 1 | 0 | 1 | 3 | 1 | 4 | |||||||||||
| Joonas Davidsson | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |||||||||||
| Ricky Kling | 3 | 0 | 0 | 3 | 6 | 0 | 4 | |||||||||||
| Lubos Tomicek | 2' | 1 | 0 | 0 | 3 | 1 | 4 | |||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 3 | 5 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 37 | Lost | |
| Prog Score | 3 | 8 | 11 | 12 | 16 | 17 | 21 | 22 | 23 | 25 | 26 | 29 | 32 | 33 | 37 | |||
Lakeside v POOLE Friday March 14th Referee Mr Phil GriffinGates 1 &3 2 &4
| Lakeside | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Andreas Jonsson | 3 | 3 | 3 | 2 | 3 | 14 | 0 | 5 | ||||||||||
| Joonas Kylmakorpi | 1 | 2' | 3 | 2' | 8 | 2 | 4 | |||||||||||
| Adam Shields | 1' | 3 | 3 | 2 | 2' | 11 | 2 | 5 | ||||||||||
| Joonas Davidsson | 2 | 0 | 2' | 3 | 7 | 1 | 4 | |||||||||||
| Leigh Lanham | 2 | 2 | 1 | 0 | 5 | 0 | 4 | |||||||||||
| Ricky Kling | 3 | 1' | 0 | 1 | 5 | 1 | 4 | |||||||||||
| Lubos Tomicek | 2' | 0 | 0 | 1' | 3 | 2 | 4 | |||||||||||
| Heat Score | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 5 | 1 | 3 | 2 | 4 | 5 | 53 | WON | |
| Prog Score | 4 | 9 | 12 | 14 | 17 | 22 | 25 | 28 | 33 | 38 | 39 | 42 | 44 | 48 | 53 | |||
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 0 | 1' | (6) | 3 | 10 | 1 | 4 | |||||||||||
| Adam Skornicki | 2 | 2 | 2 | 2' | 1 | 9 | 1 | 5 | ||||||||||
| Davey Watt | 3 | 3 | 1 | 3 | 0 | 10 | 0 | 5 | ||||||||||
| Karol Zabik | 0 | Fx | 0 | 2 | 2 | 0 | 4 | |||||||||||
| Chris Holder | 3 | 1 | 1 | 1 | 6 | 0 | 4 | |||||||||||
| Zbigniew Sucheki | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| Freddie Eriksson | 1 | 1 | 1' | 0 | 3 | 1 | 4 | |||||||||||
| 8. | 0 | 0 | 0 | |||||||||||||||
| Heat Score | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 8 | 3 | 4 | 2 | 1 | 40 | Lost | |
| Prog Score | 2 | 3 | 6 | 10 | 13 | 14 | 17 | 20 | 21 | 22 | 30 | 33 | 37 | 39 | 40 | |||
Poole v Eastbourne Friday March 21st (Craven Shield) Referee Mr Dave Robinson Gates 2&4 2&4
Eastbourne v Poole Friday March 21st (Craven Shield) Referee Mr Dan Holt Gates 1&3 2&4
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 0 | 2 | 2' | 1' | 5 | 2 | 4 | |||||||||||
| Adam Skornicki | 2 | 1' | 2 | 3 | 8 | 1 | 4 | |||||||||||
| Davey Watt | 3 | 2 | 2' | 3 | 1' | 11 | 2 | 5 | ||||||||||
| Karol Zabik | 2' | 0 | 3 | F | 5 | 1 | 4 | |||||||||||
| Chris Holder | 2 | 2 | 3 | 2 | 2 | 11 | 0 | 5 | ||||||||||
| Zbigniew Sucheki | 3 | 0 | 0 | 3 | 6 | 0 | 4 | |||||||||||
| Freddie Eriksson | 2' | 1' | 1' | 1 | 5 | 3 | 4 | |||||||||||
| Heat Score | 2 | 5 | 5 | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 51 | WON | |
| Prog Score | 2 | 7 | 12 | 15 | 17 | 20 | 22 | 25 | 30 | 35 | 38 | 42 | 45 | 48 | 51 | |||
| Eastbourne | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Scott Nicholls | 3 | 3 | 4 | 3 | 3 | 16 | 0 | 5 | ||||||||||
| Lewis Bridger | 1 | 1 | 3 | 1' | 6 | 1 | 4 | |||||||||||
| Lee Richardson | 0 | 3 | 1 | 2 | 6 | 0 | 4 | |||||||||||
| Cameron Woodward | 1 | 1 | 0 | 1' | 3 | 1 | 4 | |||||||||||
| Edward Kennett | 3 | 3 | 1 | 0 | 4 | 0 | 11 | 0 | 6 | |||||||||
| Simon Gustafsson | R | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| James Brundle | 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 4 | 1 | 1 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | 5 | 2 | 3 | 5 | 3 | 43 | LOST | |
| Prog Score | 4 | 5 | 6 | 9 | 13 | 16 | 20 | 23 | 24 | 25 | 30 | 32 | 35 | 40 | 43 | |||
Eastbourne v Poole Friday March 21st (Craven Shield) Referee Mr Dan Holt Gates 1&3 2&4
| Eastbourne | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Scott Nicholls | 1 | 2' | 3 | 3 | 2' | 11 | 2 | 5 | ||||||||||
| Lewis Bridger | 0 | 3 | 3 | 2' | 8 | 1 | 4 | |||||||||||
| Lee Richardson | 3 | 2' | 3 | 3 | 3 | 14 | 1 | 5 PAID MAX | ||||||||||
| Cameron Woodward | 1 | 3 | 2' | 2 | 8 | 1 | 4 | |||||||||||
| Edward Kennett | 3 | 3 | Fx | 6 | 0 | 3 | ||||||||||||
| Simon Gustafsson | 3 | 0 | 1 | 0 | R | 4 | 0 | 5 | ||||||||||
| James Brundle | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||||||
| Heat Score | 1 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 3 | 3 | 2 | 5 | 52 | WON | |
| Prog Score | 1 | 5 | 9 | 12 | 17 | 22 | 25 | 28 | 33 | 38 | 39 | 42 | 45 | 47 | 52 | |||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 3 | 1 | 6 | 2 | 1 | 13 | 0 | 5 | ||||||||||
| Adam Skornicki | 2' | 0 | 0 | 2 | 2' | 6 | 2 | 4 | ||||||||||
| Davey Watt | 2 | 2 | Fx | 2 | 2 | 0 | 8 | 0 | 6 | |||||||||
| Rider Replacement | AS | CH | FE | DW | - | - | - | |||||||||||
| Chris Holder | 2 | F | 1' | 1 | 1' | 5 | 2 | 6 | ||||||||||
| Zbigniew Sucheki | 0 | 1 | 0 | 1 | 0 | 3 | ||||||||||||
| Freddie Eriksson | 2 | 1' | 1' | 1 | 1' | 3 | 9 | 3 | 6 | |||||||||
| 8. | ||||||||||||||||||
| Heat Score | 5 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 8 | 3 | 3 | 5 | 1 | 42 | LOST | |
| Prog Score | 5 | 7 | 9 | 12 | 13 | 14 | 17 | 20 | 21 | 22 | 30 | 33 | 36 | 41 | 42 | |||
Poole v Swindon Wednesday March 26th (Craven Shield) Referee Mr Phil Griffin Gates 2&4 1&3
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 3 | 3 | 1' | 3 | 12 | 1 | 5 | ||||||||||
| Adam Skornicki | 0 | 2' | 3 | 1 | 6 | 1 | 4 | |||||||||||
| Davey Watt | 1 | 3 | 2' | 3 | 1 | 10 | 1 | 5 | ||||||||||
| Karol Zabik | 0 | 1 | 3 | 3 | 7 | 0 | 4 | |||||||||||
| Chris Holder | 2 | 2' | 1 | 2 | 7 | 1 | 4 | |||||||||||
| Zbigniew Sucheki | 3 | 3 | 0 | 2' | 8 | 1 | 4 | |||||||||||
| Freddie Eriksson | 2' | 0 | 1 | 1 | 4 | 1 | 4 | |||||||||||
| Heat Score | 2 | 5 | 1 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | 1 | 4 | 3 | 5 | 4 | 54 | ||
| Prog Score | 2 | 7 | 8 | 10 | 14 | 19 | 24 | 28 | 33 | 37 | 38 | 42 | 45 | 50 | 54 | WON | ||
| Swindon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Leigh Adams | 3 | 2 | 6 | 3 | 2 | 16 | 0 | 5 | ||||||||||
| James Wright | 1 | 0 | 2 | 2' | 5 | 1 | 4 | |||||||||||
| Troy Batchelor | 2' | 0 | 2 | 0 | 0 | 4 | 1 | 5 | ||||||||||
| Mads Korneliussen | 3 | 1 | 0 | 1 | 5 | 0 | 4 | |||||||||||
| Travis McGowan | 1 | 1 | 1 | 0 | 3 | 0 | 4 | |||||||||||
| Theo Pijper | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| Sebastian Alden | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 5 | ||||||||||
| 8. | 4 | 1 | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 8 | 2 | 3 | 1 | 2 | 39 | ||
| Heat Score | 4 | 5 | 10 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 31 | 33 | 36 | 37 | 39 | LOST | ||
| Prog Score | ||||||||||||||||||
Swindon v Poole Thursday March 27th (Craven Shield) Referee Mr Dave Robinson Gates 2&4 1&3
| Swindon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Leigh Adams | 2 | 3 | 3 | 2' | 3 | 13 | 1 | 5 | ||||||||||
| James Wright | 0 | 1 | Tx | 0 | 1 | 0 | 4 | |||||||||||
| Troy Batchelor | 2 | 2' | 2 | 1 | 7 | 1 | 4 | |||||||||||
| Mads Korneliussen | 1' | 3 | 1' | 2 | 7 | 2 | 4 | |||||||||||
| Travis McGowan | 3 | 1 | 1' | 3 | 1 | 9 | 1 | 5 | ||||||||||
| Theo Pijper | 1' | 0 | Fx | 2 | 3 | 1 | 4 | |||||||||||
| Sebastian Alden | 2 | 2' | 1 | R | 1' | 6 | 2 | 5 | ||||||||||
| 2 | 3 | 3 | 5 | 5 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 5 | 3 | 4 | 46 | |||
| Heat Score | 2 | 5 | 8 | 15 | 18 | 22 | 23 | 24 | 27 | 30 | 33 | 34 | 39 | 42 | 46 | WON | ||
| Prog Score | ||||||||||||||||||
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 1 | 1 | 3 | 1 | 2 | 8 | 0 | 5 | ||||||||||
| Adam Skornicki | 3 | 0 | 3 | Fx | 6 | 0 | 4 | |||||||||||
| Davey Watt | 3 | 2' | 1' | 3 | 0 | 9 | 2 | 5 | ||||||||||
| Karol Zabik | 0 | 3 | 2 | 3 | 8 | 0 | 4 | |||||||||||
| Chris Holder | Fx | 2 | 3 | 0 | 5 | 0 | 4 | |||||||||||
| Zibigniew Suchecki | F | 0 | F | 0 | 0 | 3 | ||||||||||||
| Freddie Eriksson | 3 | 1 | 2' | 2' | 0 | 8 | 2 | 5 | ||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 4 | 3 | 3 | 1 | 1 | 2 | 5 | 5 | 3 | 3 | 3 | 5 | 1 | 3 | 2 | 44 | LOST | |
| Prog Score | 4 | 7 | 10 | 11 | 12 | 14 | 19 | 24 | 27 | 30 | 33 | 38 | 39 | 42 | 44 | |||
Wolverhampton v Poole Monday March 31st (Elite League) Referee Mr Dave Watters Gates 1&3 2&4
| Wolverhampton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Frederick Lindgren | 3 | 3 | 3 | 2' | 3 | 14 | 1 | 5 | ||||||||||
| Ales Dryml | 1 | 1 | 3 | 0 | 5 | 0 | 4 | |||||||||||
| Niels-Kristian Iversen | 2 | 3 | 2 | 2' | 9 | 1 | 4 | |||||||||||
| Kenneth Hansen | 1' | 0 | 1' | 3 | 5 | 2 | 4 | |||||||||||
| David Howe | 3 | 3 | 3 | 3 | 1 | 13 | 0 | 5 | ||||||||||
| Nicolai Klindt | 2 | 1 | 0 | 3 | 1 | 7 | 0 | 5 | ||||||||||
| Christian Hefenbrock | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||
| Heat Score | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 54 | ||
| Prog Score | 4 | 6 | 9 | 12 | 15 | 19 | 23 | 27 | 30 | 33 | 36 | 41 | 46 | 50 | 54 | WON | ||
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 2 | 2 | 1 | 0 | 7 | 0 | 5 | ||||||||||
| Rider Replacement | ZS | FE | KZ | FE | - | - | - | |||||||||||
| Davey Watt | 3 | 2 | 2 | 0 | 2 | 9 | 0 | 5 | ||||||||||
| Karol Zabik | R | R | R | 0 | 0 | 3 | ||||||||||||
| Chris Holder | 1' | 2 | 3 | R | 6 | 1 | 4 | |||||||||||
| Zibigniew Suchecki | 0 | 1 | 0 | 0 | 1' | 2 | 4 | 1 | 6 | |||||||||
| Freddie Eriksson | 3 | 2 | 1' | 2 | 1' | 1 | X | 10 | 2 | 7 | ||||||||
| 8. | ||||||||||||||||||
| Heat Score | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 36 | ||
| Prog Score | 2 | 6 | 9 | 12 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 31 | 32 | 34 | 36 | LOST | ||
Poole v Wolverhampton Wednesday April 2nd (Elite League) Referee Mr Daniel Holt Gates 2&4 1&3
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2' | 3 | 3 | 3 | 2' | 13 | 2 | 5 PAID MAX | ||||||||||
| Rider Replacement | KZ | FE | ZS | FE | - | - | - | |||||||||||
| Davey Watt | 1 | 3 | 3 | 2 | 9 | 0 | 4 | |||||||||||
| Karol Zabik | 3 | 3 | 2' | 1 | 2' | 11 | 2 | 5 | ||||||||||
| Chris Holder | 1' | 3 | 3 | 2' | 3 | 12 | 2 | 5 | ||||||||||
| Zbigniew Suchecki | 3 | 0 | 2' | 0 | 3 | 8 | 1 | 5 | ||||||||||
| Freddie Eriksson | 2' | 2 | 1 | 3 | 1 | 0 | 9 | 1 | 6 | |||||||||
| Heat Score | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 62 | ||
| Prog Score | 5 | 10 | 14 | 17 | 22 | 26 | 29 | 34 | 38 | 42 | 45 | 47 | 52 | 57 | 62 | WON | ||
| Wolverhampton | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Frederick Lindgren | 1 | 1 | 1' | 1 | 4 | 1 | 4 | |||||||||||
| Ales Dryml | 0 | R | 1 | 0 | 2 | 3 | 0 | 5 | ||||||||||
| Niels-Kristian Iversen | 2 | 2 | 2 | 6 | 1 | 13 | 0 | 5 | ||||||||||
| Rider Replacement | NK | CH | AD | NK | - | - | - | |||||||||||
| David Howe | 3 | 2 | 2 | 0 | 0 | 7 | 0 | 5 | ||||||||||
| Nicolai Klindt | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |||||||||
| Christian Hefenbrock | 0 | 0 | 1' | 0 | 1 | 2 | 1 | 5 | ||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 7 | 1 | 1 | 1 | 31 | ||
| Prog Score | 1 | 2 | 4 | 7 | 8 | 10 | 13 | 14 | 16 | 18 | 21 | 28 | 29 | 30 | 31 | LOST | ||
Belle Vue v Poole Monday April 7th (Elite League) Referee Mr Peter Clarke Gates 1&3 1&3
| Belle Vue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Jason Crump | 3 | 3 | 3 | 2 | 2' | 14 | 1 | 5 | ||||||||||
| Billy Forsberg | 1 | 2' | 1 | 1 | 5 | 1 | 4 | |||||||||||
| Charlie Gjedde | 3 | 2 | 3 | 3 | 3 | 14 | 0 | 5 | ||||||||||
| Lukas Jankowski | 1 | 0 | 1 | 2 | 4 | 0 | 4 | |||||||||||
| Joe Screen | 3 | 3 | 1 | 1 | 8 | 0 | 4 | |||||||||||
| Robert Ksiezak | 2 | 2' | 0 | 0 | 1' | 5 | 1 | 5 | ||||||||||
| Michal Rajkowski | 1' | 0 | F | 1 | 1 | 3 | ||||||||||||
| Heat Score | 4 | 3 | 4 | 3 | 2 | 5 | 5 | 1 | 4 | 4 | 1 | 3 | 3 | 3 | 5 | 50 | ||
| Prog Score | 4 | 7 | 11 | 14 | 16 | 21 | 26 | 27 | 31 | 35 | 36 | 39 | 42 | 45 | 50 | WON | ||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 2 | 3 | 3 | 0 | 1 | 9 | 0 | 5 | ||||||||||
| Rider Replacement | ZS | FE | FE | - | - | - | ||||||||||||
| Davey Watt | 2 | F | 2 | 2 | 6 | 0 | 4 | |||||||||||
| Karol Zabik | 0 | 1 | 2' | F | F | 3 | 1 | 5 | ||||||||||
| Chris Holder | 2 | 1 | 2 | 3 | 0 | 8 | 0 | 5 | ||||||||||
| Zibigniew Suchecki | 0 | 0 | F | 1' | 1 | 1 | 4 | |||||||||||
| Freddie Eriksson | 3 | 1' | 1 | 6 | R | 2' | 3 | 16 | 2 | 7 | ||||||||
| 8. | ||||||||||||||||||
| Heat Score | 2 | 3 | 2 | 3 | 4 | 1 | 1 | 8 | 2 | 2 | 5 | 3 | 3 | 3 | 1 | 43 | ||
| Prog Score | 2 | 5 | 7 | 10 | 14 | 15 | 16 | 24 | 26 | 28 | 33 | 36 | 39 | 42 | 43 | LOST | ||
Poole v Lakeside Wednesday April 9th (Elite League) Referee Mr Ronnie Allan Gates 2 &4 1&3
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 1 | 3 | 3 | 2 | 0 | 9 | 0 | 5 | ||||||||||
| Rider Replacement | KZ | FE | ZS | FE | - | - | - | |||||||||||
| Davey Watt | 2 | 2' | 3 | 3 | 2 | 12 | 1 | 5 | ||||||||||
| Karol Zabik | 3 | 0 | 3 | Fx | 6 | 0 | 4 | |||||||||||
| Chris Holder | 2 | 3 | 2 | 1' | 8 | 1 | 4 | |||||||||||
| Zibigniew Suchecki | 1 | 0 | 3 | 1' | 0 | 3 | 8 | 1 | 6 | |||||||||
| Freddie Eriksson | 3 | 1' | 2' | 2' | 1 | 2' | 11 | 4 | 6 | |||||||||
| Heat Score | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 54 | ||
| Prog Score | 4 | 8 | 10 | 13 | 18 | 23 | 26 | 31 | 34 | 38 | 41 | 44 | 47 | 52 | 54 | WON | ||
| Lakeside | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Jaroslaw Hampel | 2 | 0 | 3 | 3 | 1 | 9 | 0 | 5 | ||||||||||
| Leigh Lanham | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |||||||||||
| Adam Shields | 3 | 4 | 2 | 2 | 3 | 14 | 0 | 5 | ||||||||||
| Joonas Kylmakorpi | 1 | 1 | 0 | 1 | 3 | 0 | 4 | |||||||||||
| Jonas Davidsson | 3 | 1 | 2 | 0 | 6 | 0 | 4 | |||||||||||
| Ricky Kling | Fx | 0 | 1' | 1' | 2 | 2 | 4 | |||||||||||
| Lubos Tomicek | 2 | 0 | 1 | 0 | 3 | 0 | 4 | |||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 2 | 2 | 4 | 3 | 1 | 1 | 5 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 4 | 38 | ||
| Prog Score | 2 | 4 | 8 | 11 | 12 | 13 | 18 | 19 | 22 | 24 | 27 | 30 | 33 | 34 | 38 | LOST | ||
Lakeside v Poole Friday April 11th (Elite League) Referee Mr Daniel Holt Gates 1&3 1&3
Poole v Coventry Wednesday April 16th (Elite League) Referee Mr Mick Posselwhite Gates 2 &4 2 &4
| Lakeside | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Chris Louis | 0 | 3 | 0 | 3 | 2 | 8 | 0 | 5 | ||||||||||
| Leigh Lanham | 2 | 2' | 2' | 2 | 8 | 2 | 4 | |||||||||||
| Adam Shields | 2 | 3 | 2 | F | 1' | 8 | 1 | 5 | ||||||||||
| Joonas Kylmakorpi | 0 | 1 | R | 0 | 1 | 0 | 4 | |||||||||||
| Jonas Davidsson | 3 | 3 | 1' | 1 | 8 | 1 | 4 | |||||||||||
| Ricky Kling | 1 | 1 | 1 | 3 | 0 | 3 | ||||||||||||
| Lubos Tomicek | 3 | 2' | 3 | 2 | 2 | 12 | 1 | 5 | ||||||||||
| Heat Score | 2 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | 2 | 2 | 3 | 1 | 4 | 2 | 3 | 48 | ||
| Prog Score | 2 | 6 | 8 | 13 | 14 | 22 | 26 | 31 | 33 | 35 | 38 | 39 | 43 | 45 | 48 | WON | ||
| Poole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tl | B | R |
| Bjarne Pedersen | 3 | 0 | 6 | 2 | 11 | 0 | 4 | |||||||||||
| Cameron Woodward | 1 | 1 | 2 | 1 | Fx | 5 | 0 | 5 | ||||||||||
| Davey Watt | 3 | 2 | 3 | 3 | 0 | 11 | 0 | 5 | ||||||||||
| Rider Replacement | CW | FE | FE | CH | - | - | - | |||||||||||
| Chris Holder | Fx | 1 | 3 | 0 | 3 | 3 | 10 | 0 | 6 | |||||||||
| Freddie Eriksson | 2 | 1 | Fx | 0 | 1 | 2' | 1 | 7 | 1 | 7 | ||||||||
| Andrew Bargh | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||
| 8. | ||||||||||||||||||
| Heat Score | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 6 | 5 | 2 | 4 | 3 | 45 | ||
| Prog Score | 4 | 6 | 10 | 11 | 13 | 14 | 16 | 17 | 21 | 25 | 31 | 36 | 38 | 42 | 45 | LOST | ||
Poole v Coventry Wednesday April 16th (Elite League) Referee Mr Mick Posselwhite Gates 2 &4 2 &4
| POOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | BP | Rides |
| Bjarne Pedersen | 3 | 2 | 3 | 2' | 2 | 12 | 1 | 5 | ||||||||||
| Mads Korneliussen | F | 1' | 2' | Fx | 3 | 2 | 4 | |||||||||||
| Davey Watt | R | 2 | 2' | 3 | 1' | 8 | 2 | 5 | ||||||||||
| Rider Replacement | TS | FE | CH | FE | - | - | - | |||||||||||
| Chris Holder | 3 | 3 | 3 | 3 | 3 | 15 | 0 | 5 MAX | ||||||||||
| Tomas Suchanek | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |||||||||||
| Freddie Eriksson | 3 | 2' | 1' | 3 | 2' | 1 | 1 | 13 | 3 | 7 | ||||||||
| Heat Score | 3 | 4 | 1 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 1 | 3 | 53 | ||
| Prog Score | 3 | 7 | 8 | 13 | 16 | 19 | 22 | 27 | 32 | 35 | 40 | 44 | 49 | 50 | 53 | |||
| Coventry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tl | B | R |
| Rider Replacement | BJ | CH | SS | SB | - | - | - | |||||||||||
| Oliver Allen | 1' | Fx | 1 | 1 | 2 | |||||||||||||
| Chris Harris | 3 | 3 | 2 | 1' | 4 | 0 | 13 | 1 | 6 | |||||||||
| Billy Janniro | 2 | 2' | 1' | |||||||||||||||

