2007 Elite M W D L F A BP Tl
Coventry 36 28 1 7 1816 1466 16 73
Swindon 36 26 1 9 1850.5 1451.5 14 67
Peterborough 36 25 1 10 1754 1501 12 63
Poole 36 22 1 13 1761 1514 13 58
Lakeside 36 16 2 18 1605 1691 8 42
Wolverhampton 36 16 1 19 1602 1685 8 41
Eastbourne 36 12 2 22 1627.5 1670.5 7 33
Reading 36 11 1 24 1497 1779 3 26
Ipswich 36 9 2 25 1464 1806 5 25
Belle Vue 36 9 0 27 1440 1853 4 22
 
2006 Elite M W D L F A BP Tl
Peterborough 40 24 0 16 1942 1731 16 64
Reading 40 25 1 14 1934 1756 13 64
Swindon 40 23 1 16 1893 1786 14 61
Coventry 40 23 1 16 1861 1835 11 58
Belle Vue 40 21 0 19 1880 1761 15 57
Wolverhampton 40 20 2 18 1827 1840 10 52
POOLE 40 19 0 21 1880 1811 13 51
Ipswich 40 19 0 21 1847 1837 8 46
Eastbourne 40 20 1 19 1791 1860 5 46
Oxford 40 12 0 28 1696 1989 2 26
Arena Essex 40 11 0 29 1658 2003 3 25
 
2005 Elite M W D L F A BP Tl
Belle Vue 36 24 0 12 1766 1520 13 61
Coventry 36 23 0 13 1739 1605 13 59
Peterborough 36 21 2 13 1709 1598 12 56
Eastbourne 36 19 1 16 1658 1646 10 49
POOLE 36 18 1 17 1666 1647 10 47
Ipswich 36 16 3 17 1661 1672 9 44
Swindon 36 17 2 17 1617 1675 7 43
Wolverhampton 36 14 2 20 1682 1647 10 40
Oxford 36 11 1 24 1550 1773 3 26
Arena Essex 36 11 0 25 1539 1804 3 25
 
2004 Elite M W D L F A BP Tl
POOLE 36 23 2 11 1721 1603 13 61
Wolverhampton 36 21 0 15 1729 1586 16 58
Ipswich 36 21 0 15 1701 1626 11 53
Eastbourne 36 18 3 15 1699 1632 11 50
Oxford 36 19 0 17 1679 1672 10 48
Swindon 36 18 3 15 1657 1667 6 45
Belle Vue 35 17 0 18 1630 1597 9 43
Arena Essex 36 16 0 20 1651 1679 8 40
Peterborough 35 12 2 21 1514 1722 2 28
Coventry 36 9 0 27 1565 1762 3 21
 
2003 Elite M W D L F A BP Tl
POOLE 28 20 1 7 1335 1182 11 52
Coventry 28 17 0 11 1295 1224 10 44
Peterborough 28 16 0 12 1325 1195 8 40
Oxford 28 16 0 12 1295 1224 8 40
Wolverhampton 28 14 1 13 1248 1265 6 35
Eastbourne 28 12 1 15 1261 1250 8 33
Belle Vue 28 9 1 18 1219 1298 5 24
Ipswich 28 6 0 22 1088 1428 0 12
 
2002 Elite M W D L F A BP Tl
Eastbourne 32 20 3 9 1562 1316 15 58
Wolverhampton 32 20 2 10 1548 1311 12 54
Coventry 32 19 3 10 1492 1383 9 50
POOLE 32 17 1 14 1455 1406 11 46
Peterborough 32 15 0 17 1394 1395 7 37
Oxford 32 14 2 16 1369 1407 5 35
Ipswich 32 11 3 18 1375 1494 5 30
Belle Vue 32 11 3 18 1379 1484 4 29
King's Lynn 32 7 1 24 1247 1625 3 18
 
2001 Elite M W D L F A BP Tl
Oxford 32 20 5 7 1495 1367 13 58
POOLE 32 21 2 9 1538 1325 13 57
Coventry 32 21 2 9 1518 1356 11 55
Ipswich 32 17 2 13 1444 1429 7 43
Peterborough 30 12 2 16 1356 1329 7 33
King's Lynn 32 12 1 19 1381 1467 7 32
Eastbourne 32 11 3 18 1373 1463 7 32
Wolverhampton 32 12 0 20 1397 1478 4 28
Belle Vue 30 7 1 22 1196 1484 1 16
 
2000 Elite M W D L F A BP Tl
Eastbourne 32 24 1 7 1544 1322 13 62
King's Lynn 32 22 2 8 1564 1321 14 60
Ipswich 32 16 3 13 1456.5 1409.5 11 46
Coventry 32 16 3 13 1442 1427 8 43
POOLE 32 14 4 14 1437 1426 8 40
Wolverhampton 32 15 3 14 1396 1467 6 39
Peterborough 32 11 2 19 1431.5 1425.5 7 31
Oxford 31 9 1 21 1296 1477 4 23
Belle Vue 31 5 3 23 1249 1541 1 14
 
1999 Elite M W D L F A BP Tl
Peterborough 18 12 2   889 734 8 34
POOLE 18 12 0 6 899 724 9 33
King's Lynn 18 11 1 6 823 804 6 29
Coventry 18 11 1 6 821 804 5 28
Ipswich 18 11 0 7 815 810 4 26
Belle Vue 18 9 1 8 848 773 5 24
Hull 18 6 1 11 785 834 3 16
Oxford 18 5 0 13 754 869 3 13
Eastbourne 18 6 0 12 745 879 1 13
Wolverhampton 18 4 0 14 736 884 1 9
 
1998 Elite M W D L F A BP Tl
Ipswich 32 26 1 5 1653.5 1211.5 16 69
Belle Vue 32 20 0 12 1524.5 1353.5 12 52
Coventry 32 18 1 13 1474 1401 11 48
Swindon 32 15 1 16 1429 1450 7 38
Eastbourne 32 15 0 17 1430 1449 7 37
Wolverhampton 32 14 1 17 1421 1444 8 37
Oxford 32 13 2 17 1388 1490 5 33
POOLE 32 11 1 20 1348 1529 5 28
King's Lynn 32 8 1 23 1270 1610 1 18
 
1997 Elite M W D L F A BP Tl
Bradford 36 23 1 12 1733 1506 14 61
Eastbourne 36 20 0 16 1665 1570 11 51
Swindon 36 20 1 15 1662 1578 9 50
Ipswich 36 16 2 18 1617 1616 13 47
King's Lynn 36 18 3 15 1592 1645 8 47
Belle Vue 36 18 0 18 1646 1587 9 45
Wolverhampton 36 18 0 18 1572 1658 7 43
Coventry 36 15 1 20 1582 1653 7 38
Peterborough 36 14 0 22 1556 1679 6 34
POOLE 36 13 2 21 1551 1684 6 34
 
1996 Premier M W D L F A BP Tl
Wolverhampton 36 29 0 7 1941 1504 18 76
Peterborough 36 23 0 13 1834 1615 15 61
Eastbourne 36 23 1 12 1808 1634 12 59
Swindon 36 22 2 12 1777 1657 12 58
Cradley & Stoke 36 21 1 14 1819 1633 13 56
Belle Vue 36 21 1 14 1775 1651 12 55
Hull 36 20 3 13 1774 1675 11 54
Ipswich 36 20 0 16 1799 1654 12 52
London 36 20 0 16 1732.5 1693.5 11 51
Coventry 36 16 2 18 1770 1679 10 44
Bradford 36 16 0 20 1692 1717 9 41
Scottish Monarchs 36 16 0 20 1673 1780 5 37
Oxford 36 12 4 20 1676 1748 8 36
POOLE 36 13 2 21 1633 1801 5 33
Exeter 36 13 2 21 1614 1841 4 32
Middlesbrough 36 11 1 24 1607 1843 6 29
Long Eaton 36 12 0 24 1615 1807 4 28
Sheffield 36 13 0 23 1533 1871 2 28
Reading 36 11 1 24 1590.5 1859.5 2 25
 
1995 Premier M W D L F A BP Tl
Eastbourne 40 28 3 9 2041 1785 18 77
Bradford 40 25 2 13 2072.5 1761.5 17 69
Cradley Heath 40 25 1 14 2058 1771 17 68
Peterborough 40 25 0 15 1982.5 1848.5 12 62
Wolverhampton 40 23 0 17 1981 1831 14 60
Ipswich 40 23 0 17 2000 1835 13 59
Glasgow 40 21 1 18 1957.5 1876.5 14 57
Belle Vue 40 20 1 19 1968 1841 14 55
Edinburgh 40 20 4 16 1904.5 1923.5 10 54
Arena Essex 40 21 0 19 1935 1903 10 52
Swindon 40 20 3 17 908 1925 9 52
POOLE 40 18 2 20 1920 1911 9 47
Reading 40 17 4 19 1876 1959 9 47
Sheffield 40 19 0 21 1858 1977 9 47
Coventry 40 17 1 22 1929 1905 8 43
Hull 40 17 2 21 1822 2014 4 40
Oxford 40 16 1 23 1858 1976 6 39
Long Eaton 40 14 4 22 1848 1984 7 39
King's Lynn 40 14 4 22 1867 1966 6 38
Middlesbrough 40 10 2 28 1728 2094 2 24
Exeter 40 8 3 29 1705 2132 2 21
 
1994 Division 1 M W D L F A BP Tl
POOLE 40 30 1 9 2081 1670 16 77
Eastbourne 40 23 2 15 1978 1767 14 62
Wolverhampton 40 20 2 18 1925.5 1902.5 12 54
Coventry 40 19 3 18 1925 1853 11 52
King's Lynn 40 20 1 19 1799 1985 10 51
Ipswich 40 19 2 19 1944 1890 10 50
Bradford 40 18 1 21 1891 1901 11 48
Arena Essex 40 19 0 21 1868 1948 8 46
Cradley Heath 40 16 3 21 1871 1895 7 42
Reading 40 14 2 24 1815.5 2018.5 6 36
Belle Vue 40 13 1 26 1781 2049 5 32
 
1993 Division 1 M W D L F A BP Tl
Belle Vue 40 24 1 15 2287 2017 14 63
Wolverhampton 40 23 0 17 2284 2029 17 63
Eastbourne 40 23 1 16 2189 2087 14 61
Arena Essex 40 21 1 18 2203 2113 10 53
Coventry 40 18 3 19 2172 2142 13 52
Reading 40 20 1 19 2181 2129 10 51
Bradford 40 19 3 18 2109 2174 7 48
Ipswich 40 17 0 23 2081.5 2202.5 8 42
King's Lynn 40 15 4 21 2002.5 2215.5 6 40
POOLE 40 17 0 23 2033 2281 6 40
Cradley Heath 40 16 0 24 2080 2232 5 37
 
1992 Division 1 M W D L F A BP Tl
Reading 24 19 1 4 1199 944 11 50
Bradford 24 15 0 9 1132 1027 8 38
POOLE 24 15 2 7 1129 1028 6 38
Cradley Heath 24 14 2 8 1118.5 1038.5 8 38
Wolverhampton 24 14 1 9 1106 1051 9 38
Belle Vue 24 14 1 9 1144 1011 8 37
Ipswich 24 11 2 11 1090 1065 6 30
Coventry 24 10 1 13 1057.5 1097.5 5 26
King's Lynn 24 9 0 15 1005 1136 7 25
Oxford 24 8 4 12 1053 1103 4 24
Arena Essex 24 7 0 17 1008 1149 3 17
Eastbourne 24 6 2 16 965 1191 1 15
Swindon 24 5 2 17 996 162 2 14
 
1991 Division 1 M W D L F A BP Tl
Wolverhampton 24 19 1 4 1205.5 952.5 10 49
Bradford 24 15 4 5 1184.5 973.5 9 43
Cradley Heath 24 15 1 8 1118 1032 10 41
Belle Vue 24 12 3 9 1042 1082 6 33
Berwick 24 13 0 11 1073 1053 6 32
Ipswich 24 12 1 11 1065.5 1089.5 7 32
Coventry 24 12 0 12 1076 1079 6 30
King's Lynn 24 12 1 11 1013.5 1139.5 5 30
Oxford 24 8 3 13 1069 1085 6 25
POOLE 24 8 2 14 1053 113 5 23
Reading 24 9 0 15 1030 1123 3 21
Eastbourne 24 6 3 15 1027 1125 3 18
Swindon 24 5 1 18 1018 1138 2 13
 
1990 National League M W D L F A Tl  
POOLE 32 29 0 3 1779 1284 58  
Middlesbrough 32 22 2 8 1701 1367 46  
Ipswich 32 22 2 8 1674 1387 46  
Glasgow 32 19 0 13 1643.5 1419.5 38  
Hackney 32 19 0 13 1608 1451 38  
Berwick 32 18 1 13 1575.5 1483.5 37  
Wimbledon 32 16 3 13 1592 1469 35  
Stoke 32 16 1 15 1573 1489 33  
Exeter 32 15 1 16 1576 1489 31  
Peterborough 32 15 0 17 1456 1613 30  
Eastbourne 32 15 0 17 1426 1636 30  
Newcastle 32 14 0 18 1478.5 1586.5 28  
Edinburgh 32 12 1 19 1520.5 1539.5 25
Arena Essex 32 12 1 19 1380 1674 25
Rye House 32 8 0 24 1386 1672 16
Long Eaton 32 7 2 23 1372 1697 16
Milton Keynes 32 6 0 26 1286 1770 12
 
1989 National League M W D L F A Tl
POOLE 34 26 1 7 1843 1412 53
Wimbledon 34 23 2 9 1797 1459 48
Berwick 34 23 0 11 1882 1371 46
Ipswich 34 23 0 11 1738.5 1493.5 46
Exeter 34 19 1 14 1745 1510 39
Hackney 34 19 1 14 1701 1557 39
Eastbourne 34 19 0 15 1667 1587 38
Edinburgh 34 19 0 15 1635 1599 38
Glasgow 34 17 0 17 1624 1626 34
Stoke 34 16 1 17 1662 1599 33
Peterborough 34 16 0 18 1684 1562 32
Arena Essex 34 14 2 18 1475 1766 30
Middlesbrough 34 14 0 20 1465 1784 28
Rye House 34 13 0 21 1564.5 1682.5 26
Newcastle 34 11 2 21 1468 1784 24
Mildenhall 34 10 1 23 1470 1786 21
Long Eaton 34 10 1 23 1458 1796 21
Milton Keynes 34 7 2 25 1374 1879 16
 
1988 National League M W D L F A Tl
Hackney 30 26 2 2 1682 1192 54
POOLE 30 20 1 9 1537.5 1336.5 41
Eastbourne 30 17 2 11 1546.5 1322.5 36
Wimbledon 30 17 2 11 1531 1338 36
Berwick 30 17 2 11 1488 1385 36
Milton Keynes 30 17 2 11 1428 1441 36
Stoke 30 16 0 14 1499 1376 32
Peterborough 30 15 1 14 1546 1314 31
Arena Essex 30 15 1 14 1411.5 1444.5 31
Glasgow 30 13 2 15 1412 1460 28
Edinburgh 30 14 0 16 1404 1468 28
Exeter 30 12 0 18 1254 1622 24
Mildenhall 30 10 1 19 1386.5 1487.5 21
Rye House 30 8 1 21 1280 1588 17
Middlesbrough 30 7 1 22 1352 1522 15
Long Eaton 30 7 0 23 1208 169 14
 
1987 National League M W D L F A Tl
Eastbourne 30 22 0 8 1348 987 44
Mildenhall 30 20 1 9 1262 1072 41
Milton Keynes 30 19 1 10 1253 1085 39
Stoke 30 18 1 11 1210 1124 37
Peterborough 30 18 0 12 1255 1080 36
Berwick 30 17 1 12 1241 1091 35
Wimbledon 30 14 2 14 1202.5 1130.5 30
POOLE 30 15 0 15 1159 1172 30
Middlesbrough 30 13 3 14 1124 1206 29
Edinburgh 30 13 2 15 1152.5 1180.5 28
Newcastle 30 12 2 16 1128 1206 26
Arena Essex 30 12 1 17 1158 1167 25
Canterbury 30 11 1 18 1071 1265 23
Exeter 30 11 1 18 1052 1282 23
Long Eaton 30 8 1 21 1060 1269 17
Rye House 30 8 1 21 982 1341 17
 
1986 National League M W D L F A Tl
Eastbourne 38 28 1 9 1688 1272 57
POOLE 38 25 1 12 1614 1341 51
Middlesbrough 38 25 1 12 1574 1377 51
Arena Essex 38 23 1 14 1526.5 1423.5 47
Stoke 38 23 0 15 1628 1327 46
Wimbledon 38 21 1 16 1524 1431 43
Mildenhall 37 21 1 15 1471 1394 43
Milton Keynes 37 20 1 16 1427 1453 41
Edinburgh 38 19 0 18 1516 1440 38
Peterborough 38 18 2 18 1441.5 1436.5 38
Rye House 38 18 0 20 1386 1543 36
Boston 38 17 1 20 1503 1454 35
Hackney 38 16 0 22 1433 1517 32
Berwick 38 15 1 22 1481 1471 31
Canterbury 38 15 1 22 1405 1557 31
Exeter 38 15 0 23 1391 1548 30
Birmingham 38 14 1 23 1293 1583 29
Glasgow 38 14 0 24 1298 1654 28
Newcastle 38 13 1 24 1418.5 1538.5 27
Long Eaton 38 11 2 25 1340.5 1598.5 24
 
1985 National League M W D L F A Tl
Ellesmere Port 36 25 2 9 1579 1217 52
POOLE 36 25 1 10 1576 1226 51
Middlesbrough 36 25 1 10 1501 1296 51
Wimbledon 36 23 1 12 1496.5 1305.5 47
Hackney 36 22 0 14 1544 1251 44
Arena Essex 36 20 2 14 1420 1381 42
Peterborough 36 19 2 15 1358 1335 40
Stoke 36 20 0 16 1385 1395 40
Berwick 36 19 1 16 1474 1323 39
Eastbourne 36 18 2 16 1424 1374 38
Milton Keynes 36 16 1 19 1328.5 1470.5 33
Exeter 36 16 0 20 1421 1385 32
Rye House 36 15 0 21 1330 1454 30
Birmingham 36 14 1 21 1309 1475 29
Mildenhall 36 14 0 22 1326 1399 28
Canterbury 36 14 0 22 1327 1465 28
Glasgow 36 10 2 24 1188 1612 22
Long Eaton 36 9 2 25 1252 1548 20
Edinburgh 36 9 0 27 1236 1563 18
 
1984 British League M W D L F A Tl
Ipswich 30 25 2 3 1343 994 52
Belle Vue 29 23 3 3 1322 938 49
Cradley Heath 30 21 2 7 1308 1031 44
Reading 30 17 1 12 1202.5 1126.5 35
Sheffield 30 15 0 15 1191 1148 30
King's Lynn 30 15 0 15 1143 1196 30
Wimbledon 30 15 0 15 1139 1198 30
Oxford 30 14 1 15 1174 1166 29
Swindon 29 12 2 15 1142.5 1119.5 26
Wolverhampton 30 13 0 17 1141.5 1193.5 26
Eastbourne 30 12 1 17 1157 1178 25
Coventry 30 11 2 17 1169 1168 24
POOLE 30 10 1 19 1075 1258 21
Halifax 30 9 3 18 1029 1311 21
Exeter 30 8 2 20 1045 1293 18
Newcastle 30 9 0 21 1036.5 1299.5 18
 
1983 British League M W D L F A Tl
Cradley Heath 28 26 0 2 1389 795 52
Ipswich 28 22 1 5 1177 1007 45
Coventry 28 19 0 9 1189 992 38
Reading 28 17 0 11 1137 1044 34
Belle Vue 28 15 3 10 1092 1089 33
Wimbledon 28 15 1 12 1122 1059 31
Hackney 28 14 0 14 1072 1106 28
King's Lynn 28 12 1 15 1088 1095 25
Birmingham 28 12 0 16 1114 1066 24
Sheffield 28 10 2 16 986 1197 22
Halifax 28 10 1 17 1033 1150 21
Leicester 28 9 2 17 1040 1142 20
POOLE 28 9 0 19 1017 1164 18
Eastbourne 28 7 1 20 933 1249 15
Swindon 28 7 0 21 974 1208 14
 
1982 British League M W D L F A Tl
Belle Vue 28 23 0 5 1224 957 46
Cradley Heath 28 20 0 8 1208 972 40
Ipswich 28 16 2 10 1159.5 1022.5 34
Coventry 28 16 2 10 1120 1061 34
Sheffield 28 14 3 11 1124 1059 31
Birmingham 28 13 1 14 1096 1084 27
Hackney 28 12 3 13 1058.5 1121.5 27
Swindon 28 13 1 14 1042 1140 27
Reading 28 12 2 14 1078 1103 26
Leicester 28 13 0 15 1061 1122 26
Wimbledon 28 12 2 14 1010.5 1171.5 26
Eastbourne 28 11 3 14 1099 1082 25
Halifax 28 10 1 17 1076 1104 21
King's Lynn 28 9 3 16 1025 1156 21
POOLE 28 3 3 22 978.5 1204.5 9
 
1981 British League M W D L F A Tl
Cradley Heath 30 26 1 3 1339 983 53
Ipswich 30 21 4 5 1250 1085 46
Swindon 30 19 3 8 1222 1089 41
Belle Vue 30 19 1 10 1239 1086 39
Coventry 30 18 0 12 1232 1103 36
Birmingham 30 13 1 16 1163 1174 27
Halifax 30 13 1 16 1149 1188 27
Hackney 30 12 2 16 1182 1157 26
POOLE 30 12 2 16 1128.5 1208.5 26
Sheffield 30 13 0 17 1120 1214 26
Reading 30 9 7 14 1129 1208 25
Hull 30 10 4 16 1068 1245 24
Eastbourne 30 10 3 17 1094 1244 23
King's Lynn 30 10 2 18 1182 1158 22
Leicester 30 11 0 19 1117.5 1221.5 22
Wimbledon 30 7 3 20 1042 1293 17
 
1980 British League M W D L F A Tl
Reading 32 24 1 7 1434 1062 49
Hackney 32 23 0 9 1300 1188 46
Belle Vue 32 21 1 10 1298 1193 43
Coventry 32 20 2 10 1326 1170 42
Cradley Heath 32 20 0 12 1302 1189 40
King's Lynn 32 17 0 15 1353 1141 34
Ipswich 32 16 2 14 1298 1194 34
Swindon 32 16 2 14 1264 1231 34
POOLE 32 15 2 15 1254 1237 32
Halifax 32 15 1 16 1219 1271 31
Leicester 32 14 0 18 1253 1241 28
Hull 32 11 5 16 1207 1286 27
Wimbledon 32 12 2 18 1195 1294 26
Birmingham 32 11 1 20 1158 1338 23
Wolverhampton 32 9 2 21 1192 1297 20
Eastbourne 32 9 1 22 1093 1399 19
Sheffield 32 8 0 24 1039 1454 16
 
1979 British League M W D L F A Tl
Coventry 34 26 0 7 1418 1231 52
Hull 34 24 2 7 1546 1099 50
Cradley Heath 34 24 0 7 1500 1146 48
King's Lynn 34 22 1 7 1396 1256 45
Exeter 34 21 0 7 1413 1230 42
Halifax 34 18 0 7 1336.5 1311.5 36
Reading 34 17 0 7 1345 1305 34
Swindon 34 15 3 7 1350 1299 33
Wimbledon 34 16 1 7 1327 1320 33
Belle Vue 34 14 4 7 1323 1326 32
Wolverhampton 34 15 1 7 1306 1342 31
POOLE 34 14 3 7 1297 1352 31
Sheffield 34 14 2 7 1228 1420 30
Birmingham 34 13 2 7 1257 1392 28
Ipswich 34 12 2 7 1264 1381 26
Eastbourne 34 10 2 7 1242 1406 22
Leicester 34 10 0 7 1150.5 1497.5 20
Hackney 34 9 1 7 1130 1515 19
 
1978 British League M W D L F A Pts
Coventry 36 27 0 9 1542 1257 54
Belle Vue 36 26 0 10 1491.5 1315.5 52
Hull 36 22 2 12 1477 1325 46
Wimbledon 36 22 1 13 1502 1300 45
Cradley Heath 36 21 1 14 1477 1322 43
Ipswich 36 21 1 14 1471 1330 43
Exeter 36 20 1 15 1532 1269 41
Sheffield 36 19 2 15 1366.5 1439.5 40
Bristol 36 19 0 17 1432 1367 38
POOLE 36 17 3 16 1426 1379 37
Leicester 36 17 0 19 1368 1434 34
Halifax 36 14 3 19 1371.5 1431.5 31
King's Lynn 36 14 2 20 1391 1412 30
Reading 36 13 3 20 1339 1462 29
White City 36 12 3 21 1319.5 1474.5 27
Swindon 36 12 3 21 1255 1544 27
Wolverhampton 36 11 1 24 1312 1491 23
Birmingham 36 11 1 24 1280 1525 23
Hackney 36 10 1 25 1264 1538 21
 
1977 British League M W D L F A Pts
White City 36 27 1 8 1543 1258 55
Exeter 36 25 3 8 1625 1178 53
Reading 36 25 3 8 1482 1323 53
Ipswich 36 25 1 10 1507 1293 51
Belle Vue 36 19 3 14 1473.5 1330.5 41
King's Lynn 36 19 2 15 1448 1350 40
Cradley Heath 36 20 0 16 1437.5 1357.5 40
Coventry 36 19 1 16 1454.5 1340.5 39
Wimbledon 36 17 2 17 1413 1387 36
POOLE 36 17 2 17 1382 1416 36
Swindon 36 17 1 18 1423.5 1379.5 35
Bristol 36 17 0 19 1381 1417 34
Sheffield 36 16 2 18 1374.5 1430.5 34
Hull 36 15 0 21 1349.5 1454.5 30
Wolverhampton 36 14 0 22 1334 1468 28
Hackney 36 13 1 22 1256.5 1537.5 27
Halifax 36 12 0 24 1288 1504 24
Birmingham 36 8 0 28 1220 1581 16
Leicester 36 6 0 30 1206.5 1593.5 12
 
1976 British League M W D L F A Pts
Ipswich 36 27 1 8 1555 1252 55
Belle Vue 36 23 2 11 1515 1289 48
Exeter 36 23 2 11 1460 1338 48
Coventry 36 21 2 13 1446 1358 44
Swindon 36 19 4 13 1462 1343 42
Reading 36 19 3 14 1477 1325 41
Hackney 36 20 0 16 1392 1404 40
Newport 36 19 1 16 1436.5 1366.5 39
Cradley United 36 19 1 16 1397 1408 39
POOLE 36 18 1 17 1391 1412 37
Wolverhampton 36 18 1 17 1347 1456 37
Hull 36 18 0 18 1469.5 1331.5 36
White City 36 16 3 17 1437.5 1367.5 35
King's Lynn 36 16 3 17 1426 1375 35
Halifax 36 14 1 21 1304.5 1500.5 29
Wimbledon 36 12 3 21 1360.5 1443.5 27
Sheffield 36 13 1 22 1321 1483 27
Birmingham 36 7 0 29 1196.5 1603.5 14
Leicester 36 5 1 30 1233 1571 11
 
1975 British League Division 1 M W D L F A Pts
Ipswich 34 26 1 7 1458 1192 53
Belle Vue 34 25 2 7 1488 1164 52
Newport 34 24 1 9 1538 1112 49
Exeter 34 20 3 11 1410 1240 43
Sheffield 34 21 0 13 1368 1281 42
Reading 34 21 0 13 1342 1308 42
Oxford 34 18 0 16 1370 1274 36
Leicester 34 16 4 14 1348 1303 36
Wimbledon 34 16 2 16 1317 1331 34
Halifax 34 15 3 16 1289 1362 33
Cradley United 34 15 2 17 1288 1356 32
King's Lynn 34 14 3 17 1295 1355 31
Wolverhampton 34 13 1 20 1237 1414 27
Hull 34 10 4 20 1258 1393 24
POOLE 34 10 3 21 1240 1411 23
Coventry 34 9 2 23 1176.5 1473.5 20
Hackney 34 9 1 24 1221.5 1429.5 19
Swindon 34 8 0 26 1202 1447 16
 
1974 British League Division 1 M W D L F A Pts
Exeter 32 25 1 6 1375 1117 51
Belle Vue 32 23 0 9 1380 1106 46
Ipswich 32 22 1 9 1364 1128 45
Sheffield 32 21 0 11 1428 1067 42
King's Lynn 32 20 1 11 1281 1210 41
Newport 32 17 3 12 1299 1197 37
Halifax 32 14 3 15 1209 1286 31
Wimbledon 32 14 1 17 1200 1287 29
Hackney 32 13 2 17 1218 1273 28
Leicester 32 13 1 18 1210 1282 27
Wolverhampton 32 13 1 18 1157.5 1332.5 27
Swindon 32 12 2 18 1179 1616 26
Cradley United 32 12 1 19 1171 1322 25
POOLE 32 12 1 19 1147 1344 25
Coventry 32 12 0 20 1147 1342 24
Hull 32 10 0 22 1212 1269 20
Oxford 32 10 0 22 1196.5 1293.5 20
 
1973 British League Division 1 M W D L F A Pts
Reading 34 25 1 8 1494 1156 51
Sheffield 34 22 3 9 1489 1157 47
King's Lynn 34 20 3 11 1395 1253 43
Leicester 34 21 0 13 1394 1254 42
Ipswich 34 19 3 12 1393 1255 41
Belle Vue 34 19 1 14 1451 1188 39
Wolverhampton 34 18 1 15 1319 1331 37
Exeter 34 16 3 15 1344.5 1303.5 35
Halifax 34 16 2 16 1255 1394 34
Newport 34 16 0 18 1350.5 1295.5 32
Oxford 34 14 2 18 1267 1381 30
Wimbledon 34 14 1 19 1263 1382 29
Swindon 34 13 3 18 1244 1407 29
POOLE 34 13 2 19 1300 1351 28
Coventry 34 13 0 21 1233 1415 26
Hackney 34 11 4 19 1227 1421 26
Coatbridge 34 12 1 21 1219 1421 25
Cradley United 34 7 4 23 1187 1459 18
 
1972 British League Division 1 M W D L F A Pts
Belle Vue 34 31 1 2 1592.5 1051.5 63
Reading 34 25 1 8 1454 1194 51
King's Lynn 34 24 3 7 1432 1219 51
Sheffield 34 23 3 8 1488 1163 49
Leicester 34 17 5 12 1365 1287 39
Ipswich 34 17 1 16 1332 1313 35
POOLE 34 15 2 17 1307 1342 32
Hackney 34 16 0 18 1306 1341 32
Wolverhampton 34 16 0 18 1302 1348 32
Coventry 34 14 2 18 1327 1317 30
Exeter 34 13 2 19 1291.5 1357.5 28
Halifax 34 13 2 19 1261 1388 28
Wimbledon 34 14 0 20 1225 1421 28
Glasgow 34 12 2 20 1263 1385 26
Swindon 34 12 1 21 1314 1337 25
Cradley Heath 34 11 3 20 1234.5 1416.5 25
Oxford 34 10 0 24 1200.5 1443.5 20
Newport 34 9 0 25 1139 1510 18
 
1971 British League Division 1 M W D L F A Pts
Belle Vue 36 25 1 10 1583 1217 51
Leicester 36 22 3 11 1490 1309 47
Coventry 36 23 0 13 1495 1310 46
Sheffield 36 21 1 14 1450 1357 43
Swindon 36 19 3 14 1413 1392 41
Reading 36 18 4 14 1438 1361 40
Hackney 36 17 4 15 1410 1393 38
Newport 36 19 0 17 1390 1416 38
Wembley 36 17 3 16 1433 1372 37
Wimbledon 36 18 1 17 1389 1415 37
POOLE 36 17 2 17 1407 1399 36
Wolverhampton 36 17 1 18 1382 1412 35
King's Lynn 36 16 2 18 1396.5 1406.5 34
Halifax 36 16 2 18 1374 1430 34
Exeter 36 16 0 20 1379 1424 32
Glasgow 36 15 1 20 1403 141 31
Oxford 36 12 1 23 1263.5 1537.5 25
Cradley Heath 36 8 4 24 1298 1507 20
West Ham 36 9 1 26 1236 1571 19
 
1970 British League Division 1 M W D L F A Pts
Belle Vue 36 27 2 7 1595.5 1205.5 56
Wimbledon 36 22 2 12 1506 1297 46
Coventry 36 22 1 13 1517.5 1287.5 45
Leicester 36 21 0 15 1423 1381 42
POOLE 36 20 0 16 1392 1409 40
Halifax 36 19 1 16 1492.5 1313.5 39
Sheffield 36 18 3 15 1414.5 1391.5 39
Glasgow 36 18 1 17 1438 1367 37
Wolverhampton 36 16 2 18 1371 1433 34
Exeter 36 16 1 19 1369.5 1434.5 33
Hackney 36 15 2 19 1369.5 1435.5 32
King's Lynn 36 16 0 20 1359 1443 32
Oxford 36 16 0 20 1360.5 1445.5 32
Wembley 36 15 2 19 1327.5 1474.5 32
Cradley Heath 36 15 1 20 1351.5 1445.5 31
Swindon 36 14 2 20 1386 1418 30
Newcastle 36 15 0 21 1364 1444 30
West Ham 36 14 2 20 1341.5 1463.5 30
Newport 36 12 0 24 1258 1548 24
 
