Untitled Document
Date versus v Comp Result BP DW CH KZ AS ZS FE KK MZ DD
12/3 Lakeside H CH W53-37 4+2(4) 4+1(4) 10+0(4) 10+0(5) 14+0(5) 4+2(4) 6+3(3)      
14/3 Lakeside A CH L40-53 10+1(4) 10+0(5) 6+0(4) 2+0(4) 9+1(5) 0+0(4) 3+1(4)      
21/3 Eastbourne H CS W51-43 5+2(4) 11+2(5) 11+0(5) 5+1(4) 8+1(4) 6+0(4) 5+3(4)      
21/3 Eastbourne A CS L42-52 13+0(5) 8+0(6) 5+2(5) R/R 6+2(5) 1+0(3) 9+1(6)      
26/3 Swindon H CS W54-39 12+1(5) 10+1(5) 7+1(4) 7+0(4) 6+1(4) 8+1(4) 4+1(4)      
27/3 Swindon A CS L44-46 8+0(5) 9+2(5) 5+0(4) 8+0(4) 6+0(4) 0+0(3) 8+2(5)      
31/3 Wolverhampton A ELA L36-54 7+0(5) 9+0(5) 6+1(4) 0+0(3) R/R 4+1(6) 10+2(6)      
2/4 Wolverhampton H ELA W62-31 13+2(5) PM 9+0(4) 12+2(5) 11+2(5) R/R 8+1(5) 9+1(6)      
7/4 Belle Vue A ELA L43-50 8+1(5) 6+0(4) 8+0(5) 3+1(5) R/R 1+1(4) 17+1(7)      
9/4 Lakeside H ELA W54-38 9+0(5) 12+1(5) 8+1(4) 6+0(4) R/R 8+1(6) 11+4(6)      
11/4 Lakeside A ELA L45-48 13+0(4) 11+0(5) 10+0(6) R/R G1 (*) G2 (*) 7+1(7)      
16/4 Coventry H ELA W53-39 11+1(5) 8+2(5) 15+0(5) FM R/R G3 (*) G4 (*) 13+3(7)      
18/4 Coventry A ELA L45-48 18+0(5) FM 11+1(5) 8+0(4) 0+0(5) R/R 0+0(4) 8+2(7)      
23/4 Eastbourne H ELA W52-41 10+0(4) 10+1(5) 9+0(5) R/R 13+2(7) 0+0(1) 9+2(5)      
30/4 Coventry H CS W58-34 8+2(4) 15+0(5) FM 12+0(5) R/R 15+3(7) G5 (*) 6+1(5)      
01/5 Coventry A CS L32-58 4+0(3) 5+1(5) 8+0(5) R/R 8+0(7) G6 (*) 5+0(5)      
05/5 Swindon H ELA W53-39 - 11+1(5) 14+0(5) R/R 10+4(7) G7 (*) 7+1(5) 10+0(4)    
08/5 Peterborough A ELA W57-35 - 12+0(4) FM 13+0(5) R/R 9+3(6) G8 (*) 4+2(5) 10+1(5)    
11/5 Eastbourne A ELA W48-41 - R/R 11+1(6) - 18+1(7) - 3+2(4) 8+0(5) 7+1(5) 1+1(3)
14/5 Belle Vue H ELA Abandoned - - - - - - - - - -
19/5 Belle Vue A ELB L42-48 - 13+0(6) R/R - 8+2(5) - 7+1(5) 5+1(6) 6+2(5) 3+0(3)
21/5 Ipswich H ELA L40-50 - 12+0(5) 5+0(2) - 6+2(6) - 5+1(4) 5+0(5) 4+0(4) 3+1(4)
22/5 Swindon A ELA W51-39 - 8+1(5) R/R - 8+1(5) - 4+2(5) 16+1(6) 12+1(6) 3+1(3)
30/5 Lakeside A ELB L39-53 - 9+0(4) 7+0(5) - 6+1(4) - 2+0(4) 14+0(5) 0+0(4) 1+1(4)
4/6
Peterborough
H
ELA
L44-46
13+0(5)
5+1(4)
9+0(5)
-
2+0(4)
-
4+1(4)
-
5+0(4)
6+1(4)
9/6
Ipswich
A
ELA
W51-41
12+1(5)
7+1(4)
13+0(5)
-
2+1(3)
-
4+2(4)
-
4+0(4)
9+0(5)
11/6
Wolverhampton
H
ELB
W55-37
7+0(4)
10+1(5)
12+2(5)
-
6+2(4)
-
5+2(4)
-
15+2(7)
0+0(1)
16/6 Wolverhampton A ELB W44-46 12+2(5) 5+0(4) 11+0(5) - 6+0(4) - 5+1(4) - 5+0(5) 2+1(3)
18/6
Swindon
H
KOC
W53-40
10+0(4)
11+1(5)
10+2(5)
-
6+3(4)
-
2+1(4)
-
G9
13+1(5)
19/6 Swindon A KOC L40-50 9+1(5) 7+0(4) 9+1(5) - 5+1(4) - 5+2(4) - G10 4+1(5)
2/7 Coventry H ELB W54-36 8+1(5) 11+0(4) 10+0(5) - 5+2(4) - 7+1(4) - 7+0(4) 6+1(4)
4/7 Coventry A ELB W56-37 14+0(5) 8+1(4) 8+4(5) - 5+2(4) - 10+1(5) - 11+0(4) 0+0(3)
23/7 Belle Vue H ELA W59-33 11+1(5) 111+1(4) PM 15+0(5) FM - 4+2(4) - 5+0(4) - 6+2(4) 7+1(4)
30/7 Eastbourne H ELB W60-33 9+0(5) 13+1(5) 15+0(5) FM - 5+2(4) - 6+3(5) - 7+2(4) 5+0(3)
6/8 Lakeside H ELB W50-42 11+1(5) 10+0(4) 11+1(5) - 6+1(4) - 1+1(4) - 7+0(4) 4+0(4)
7/8 Swindon A ELB W51-42 11+0(5) 8+1(4) 9+2(5) - 3+1(4) - 7+3(5) - 10+1(4) 3+0(3)
11/8 Coventry A KOC D45-45 12+0(5) 7+0(4) 6+1(4) - 4+1(4) - 3+0(4) - 8+2(5) 5+0(4)
13/8 Coventry H KOC D45-45 3+1(4) 6+0(5) 13+0(5) - 7+0(4) - 6+4(5) - 0+0(3) 10+1(4)
18/8 Belle Vue H ELB W50-31 11+0(4) 9+1(4) 10+0(4) - 4+2(4) - 3+1(3) - 6+1(4) 7+2(4)
23/8 Eastbourne A ELB W52-41 11+0(4) 10+1(5) 14+1(5) PM - 4+0(4) - 3+1(4) - 7+0(4) 3+1(4)
25/8 Peterborough H ELB W54-36 11+2(5) 12+0(5) 7+1(4) - 7+0(4) - 3+1(4) - 9+1(4) 5+0(4)
27.8 Swindon H ELB W58-35 14+0(5) 5+1(4) 12+2(5) - 6+1(4) - 6+3(4) - 8+0(4) 7+1(4)
3/9 Coventry H KOC W56-36 13+0(5) 7+1(4) 12+1(5) - 6+3(4) - 2+1(3) - 7+2(4) 9+2(5)
8/9 Peterborough A ELB L43-47 8+0(4) 0+0(1) 11+1(5) - 5+2(4) - 8+0(6)   9+1(5) 2+1(5)
10/9 Ipswich H ELB W59-34 13+0(5) R/R 17+0(6) - 7+2(5) - 6+2(4) - 11+3(5) 5+1(5)
18/9 Coventry A KOC W54-38 10+1(4) 11+0(5) 11+1(5) - 8+1(4) - 0+0(4) - 10+2(4) PM 4+0(4)
25/9 Ipswich A ELB L38-52 9+1(4) 6+0(4) 9+0(5) - 2+1(4) - 4+1(4) - 8+1(5) 0+0(4)
29/9 Ipswich H P/O W59-33 13+1(5) 11+0(4) 13+0(5) - 7+2(4) - 5+2(4) - 6+2(4) 4+1(4)
6/10 Lakeside A P/O W48-42 12+2(4) 7+0(4 7+0(4) - 10+1(5) - 2+1(3) - 4+1(4) 6+0(5)
13/10 Lakeside H P/O W60-33 14+1(5) PM 8+0(4) 12+0(5) - 4+0(3) - 4+3(4) - 8+2(4) 10+3(5)
25/10 Eastbourne A KOC L35-57 12+0(5) 2+0(4) 8+0(6) - R/R - 6+2(7) - 7+1(5) 0+0(3)
26/10 Eastbourne H KOC D45-45 5+1(4) 9+1(5) 12+0(5) - 9+1(4) - 3+0(4) - 3+1(4) 4+0(4)
G1 = Cameron Woodward 5+0(5) 
G2 = Andrew Bargh 1+0(3)
G3 = Mads Korneliussen 3+2(4)
G4 = Tomas Suchanek 2+0(4)
G5 = Craig Watson 2+1(4)
G6 = Craig Watson 2+0(5)
G7 = Craig Watson 1+1(4)
G8= Craig Watson 9+2(6)
G9=Jordan Frampton 1+1(3)
G10=Jordan Frampton 1+1(3)

 

 
 

 

 


2008 Admission Prices - Adults £15 Students/Senior Citizens £12 (with proof) Under 16s £4 (Under 5's FREE)
Family Ticket (2 Adults/2 Children) £34. Season Vouchers (Book of 20) £300 (conditions apply)
 
Copyright Poole Speedway 2008. All Images by Alan Whale, (unless otherwise stated), and are subject to copyright. All rights reserved.