ALL MATCHES (ELITE, CUP, CHALLENGES & PLAY OFFS)
ALL M R P B Tl 1sts 2nds 3rds 4ths Ret TX F/Fx 2MTA Tl Home Away
Hans A 15 75 175 10 185 33 31 7 1 0 0 0 0 9.33 9.12 9.76
Chris H 32 156 343 15 358 81 38 24 8 3 0 2 0 8.79 9.76 7.90
Joe S 35 151 243 22 265 42 34 49 22 3 0 1 0 6.44 6.56 6.30
Bjarne P 35 165 319 22 341 60 54 31 16 3 0 1 0 7.73 8.00 7.46
Daniel D 27 115 106 18 124 15 15 31 40 6 1 7 2 3.69 6.04 1.81
Ben W 12 52 39 3 42 2 9 15 18 4 0 0 0 3.00 2.67 3.75
Karol B 3 14 3 1 4 0 0 3 9 0 0 0 0 0.86 1.20 0.00
Carl S 6 29 17 2 19 2 4 3 18 1 0 1 0 2.34 3.71 1.07
Tomasz P 8 38 34 3 37 5 5 9 13 3 0 2 0 3.58 2.22 4.00
Lukas J 8 28 15 1 16 2 1 6 19 0 0 0 0 2.14 1.45 2.35
Paul H 13 54 42 10 52 1 11 17 18 2 0 4 0 3.11 2.55 3.50
Chris N 2 9 5 0 5 1 0 2 5 0 0 0 0 2.22 2.00 2.40
Ales D 5 21 22 2 24 81 38 24 8 3 0 2 0 4.19 9.76 7.90
Jason D 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Kyle L 1 3 2 0 2 0 1 0 1 1 0 0 0 2.67 0.00 2.67
Paul F 6 29 17 2 19 4 0 5 18 1 0 1 0 2.34 2.82 1.67
Steve B 13 52 43 3 46 2 9 19 15 5 0 0 1 3.31 4.17 2.62
Leon M 7 28 25 3 28 4 3 7 11 1 0 0 0 3.57 4.50 2.33

PROGRESSIVE LEAGUE MATCHES ONLY (used for Green Sheet CMAs)
  M R P B Tl 1sts 2nds 3rds 4ths Ret TX F/Fx 2MTA Tl Home Away
Hans A 13 64 148 9 157 28 26 7 1 0 0 0 0 9.25 9.00 9.80
Chris H 29 141 309 13 322 74 33 21 8 3 0 2 0 8.77 9.77 7.77
Joe S 31 132 214 19 233 36 32 42 19 3 0 0 0 6.48 6.65 6.31
Bjarne P 31 145 279 19 298 54 46 25 16 3 0 1 0 7.70 8.05 7.33
Daniel D 23 96 89 15 104 14 11 25 35 4 1 6 2 3.71 6.34 1.75
Ben W 11 49 37 3 40 2 9 13 17 4 0 0 0 3.02 2.67 4.00
Karol B 3 14 3 1 4 0 0 3 9 0 0 0 0 0.86 1.20 0.00
Carl S 4 16 13 2 15 1 4 2 8 1 0 0 0 3.25 4.50 2.00
Tomasz P 8 38 34 3 37 5 5 9 13 3 0 2 0 3.58 2.22 4.00
Lukas J 8 28 14 1 15 2 1 6 19 0 0 0 0 2.00 1.45 2.35
Paul H 13 54 42 10 52 1 11 17 18 2 0 4 0 3.11 2.55 3.50
Chris N 2 9 5 0 5 1 0 2 5 0 0 0 0 2.22 2.00 2.40
Ales D 5 21 22 2 24 3 3 7 5 2 0 1 0 4.19 4.00 4.31
Jason D 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Kyle L 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Paul F 5 24 15 1 16 4 0 3 16 0 0 1 0 2.50 3.33 1.67
Steve B 12 47 42 3 45 2 9 18 12 4 0 0 1 3.57 4.17 3.00
Leon M 7 28 25 3 28 4 3 7 11 1 0 0 0 3.57 4.50 2.33
Official Current Green Sheets - effective 1st September 2009
Rider September
Hans Andersen9.39
Chris Holder 8.75
Bjarne Pedersen 7.59
Joe Screen 6.62
Leon Madsen 4.00
Ben Wilson3.22
Paul Fry D/UP 3.10
Steve Boxall 3.40

Standard 2009 Admission Prices - Adults £15 Students/Senior Citizens £12 (with proof) Under 16s £4 (Under 5's FREE)
Family Ticket (2 Adults/2 Children) £34. Season Vouchers (Book of 20) £300 (conditions apply).
 
Copyright Poole Speedway 2009. All Images by Alan Whale, (unless otherwise stated), and are subject to copyright. All rights reserved.