Club W D L Grand Total Home W Home D Home L Total Away W Away D Away L Total
ALDERSHOT 6 0 2 8 4 0 0 4 2 0 2 4
ARENA ESSEX 22 0 18 40 18 0 2 20 4 0 16 20
ASHFIELD 3 0 1 4 2 0 0 2 1 0 1 2
BELLE VUE 49 1 60 110 40 1 14 55 9 0 46 55
BERWICK 5 0 9 14 5 0 2 7 0 0 7 7
BIRMINGHAM 12 2 10 24 10 1 1 12 2 1 9 12
BOSTON 1 0 1 2 1 0 0 1 0 0 1 1
BRADFORD 12 1 10 23 6 0 5 11 6 1 5 12
BRISTOL 5 0 3 8 4 0 0 4 1 0 3 4
CANTERBURY 5 0 1 6 3 0 0 3 2 0 1 3
CARDIFF 3 0 1 4 2 0 0 2 1 0 1 2
COATBRIDGE 3 0 3 6 2 0 1 3 1 0 2 3
COVENTRY 60 4 60 124 46 3 13 62 14 1 47 62
CRADLEY & STOKE 0 0 2 2 0 0 1 1 0 0 1 1
CRADLEY HEATH 31 2 31 64 24 1 7 32 7 1 24 32
CRADLEY UNITED 5 0 3 8 4 0 0 4 1 0 3 4
EASTBOURNE 48 5 33 86 35 2 6 43 13 3 27 43
EDINBURGH 26 3 9 38 18 1 0 19 8 2 9 19
EDINBURGH - record expunged 0 0 0 0 0 0 0 0 0 0 0 0
ELLESMERE PORT 1 0 1 2 1 0 0 1 0 0 1 1
EXETER 42 1 35 78 34 0 5 39 8 1 30 39
GLASGOW 18 2 8 28 14 0 0 14 4 2 8 14
GLASGOW WHITE CITY 5 1 4 10 5 0 0 5 0 1 4 5
HACKNEY 30 2 20 52 21 2 3 26 9 0 17 26
HALIFAX 20 1 23 44 19 1 2 22 1 0 21 22
HANLEY 3 0 5 8 3 0 1 4 0 0 4 4
HASTINGS 3 0 5 8 3 0 1 4 0 0 4 4
HULL 12 3 14 29 12 2 0 14 0 1 14 15
IPSWICH 47 3 50 100 38 1 11 50 9 2 39 50
KING'S LYNN 38 5 31 74 31 2 4 37 7 3 27 37
LEICESTER 35 1 24 60 27 1 2 30 8 0 22 30
LIVERPOOL 11 1 2 14 6 0 1 7 5 1 1 7
LIVERPOOL (record expunged) 0 0 0 0 0 0 0 0 0 0 0 0
LONDON 0 0 2 2 0 0 1 1 0 0 1 1
LONG EATON 21 1 8 30 14 0 1 15 7 1 7 15
MIDDLESBROUGH 17 0 7 24 12 0 0 12 5 0 7 12
MILDENHALL 8 0 2 10 4 0 1 5 4 0 1 5
MILTON KEYNES 7 1 4 12 5 1 0 6 2 0 4 6
MOTHERWELL 5 0 5 10 5 0 0 5 0 0 5 5
NEATH 1 0 1 2 0 0 1 1 1 0 0 1
NEW CROSS - record expunged 0 0 0 0 0 0 0 0 0 0 0 0
NEWCASTLE 17 0 13 30 13 0 2 15 4 0 11 15
NEWPORT 14 2 10 26 10 1 2 13 4 1 8 13
NORWICH 2 2 4 8 2 1 1 4 0 1 3 4
ODSAL 2 0 2 4 2 0 0 2 0 0 2 2
OXFORD 52 9 27 88 38 5 1 44 14 4 26 44
PETERBOROUGH 33 2 23 58 22 1 6 29 11 1 17 29
PLYMOUTH 9 0 7 16 6 0 2 8 3 0 5 8
RAYLEIGH 20 0 4 24 12 0 0 12 8 0 4 12
READING 16 5 29 50 11 2 12 25 5 3 17 25
RYE HOUSE 11 0 1 12 6 0 0 6 5 0 1 6
SCOTTISH MONARCHS 1 0 1 2 1 0 0 1 0 0 1 1
SHEFFIELD 25 1 28 54 21 1 5 27 4 0 23 27
SOUTHAMPTON 7 0 7 14 6 0 1 7 1 0 6 7
ST AUSTELL 8 0 2 10 5 0 0 5 3 0 2 5
STOKE 19 1 8 28 14 0 0 14 5 1 8 14
SWINDON 46 7 42 95 36 3 9 48 10 4 33 47
TAMWORTH 4 0 8 12 3 0 3 6 1 0 5 6
WEMBLEY 4 0 4 8 3 0 1 4 1 0 3 4
WEST HAM 8 0 6 14 7 0 0 7 1 0 6 7
WEYMOUTH - record expunged 0 0 0 0 0 0 0 0 0 0 0 0
WHITE CITY 3 1 2 6 2 0 1 3 1 1 1 3
WIMBLEDON 27 3 30 60 23 1 6 30 4 2 24 30
WOLVERHAMPTON 61 1 50 112 49 0 7 56 12 1 43 56
WOMBWELL 2 0 2 4 2 0 0 2 0 0 2 2
YARMOUTH 11 0 7 18 9 0 0 9 2 0 7 9
(blank)                        
Grand Total 1022 74 825 1694                

Standard 2009 Admission Prices - Adults £15 Students/Senior Citizens £12 (with proof) Under 16s £4 (Under 5's FREE)
Family Ticket (2 Adults/2 Children) £34. Season Vouchers (Book of 20) £300 (conditions apply).
 
Copyright Poole Speedway 2009. All Images by Alan Whale, (unless otherwise stated), and are subject to copyright. All rights reserved.